Your Donation Helps Us Develop New Leaders
Every donation – no matter how large or small – helps make a difference in our organization. With your generous gift we fund scholarships, training programs, and capital campaigns with the express purpose of developing a new generation of leaders focused on positive change.
Whether your gift is one-time or recurring, we appreciate your commitment to future leadership.
Learn more about our different donation campaigns and ways to give below.
Torchbearer Fund Donors
The generous support of Alpha Phi Omega donors to the Torchbearer Fund ensures that the values and experiences that shaped APO continue to inspire and guide future members. These contributions are invaluable, as they directly contribute to the success of chapters by strengthening their operational capacity, ensuring they have the necessary resources for growing membership, and maximizing their impact on campuses and in communities.
TORCHBEARER RECOGNITION LEVELS
- DIAMOND FOUNDER’S CIRCLE | $5,000 and above
- GOLD FOUNDER’S CIRCLE | $2,500
- SILVER FOUNDER’S CIRCLE | $1,000
- DIAMOND TORCHBEARER | $500
- GOLD TORCHBEARER | $250
- SILVER TORCHBEARER | $150
- TORCHBEARER | $75
TORCHBEARER DONOR
*First Time Donor
+ Sustaining Donor
^ Deceased
| Donor | Chapter | School | Torchbearer Level |
|---|---|---|---|
| Rev. Dr. Robert N. Abarno | Kappa Theta | Wake Forest University | Silver Torchbearer |
| Steve G. Adams | Xi Psi | Western Kentucky University | Silver Torchbearer |
| Jim H. Alderfer | Xi Alpha | Muhlenberg College | Torchbearer |
| Anthony Allen | Sigma Eta | Villanova University | Torchbearer |
| Shannon & Joseph Alyea | Zeta Psi | University of Oregon | Diamond Torchbearer |
| John R. Anderson | Delta Gamma | Ohio University | Gold Torchbearer |
| Barbara R. Anderson, P.E. | Alpha Iota | The Ohio State University | Gold Torchbearer |
| Scott & Ellen Anderson | Lambda Omicron | West Virginia University | Gold Torchbearer |
| Gary W. Anderson | Delta Psi | Eastern Illinois University | Gold Torchbearer |
| Valerie Anderson-Jones | Mu Theta | Luther College | Torchbearer |
| Erik A. Andreassen | Kappa | Carnegie Mellon University | Diamond Torchbearer |
| Leon E. App | Alpha Beta | Pennsylvania State University | Gold Torchbearer |
| David J. Arseneault | Xi Mu | Lock Haven University | Torchbearer |
| Rhonda A. Aven-Haggenmiller | Gamma Theta | University of Colorado at Boulder | Torchbearer |
| Christopher G. Ayson | Alpha Delta Theta | University of California at Riverside | Torchbearer |
| Michael & Dina Babb+ | Zeta Beta | Virginia Polytechnic Institute & State University | Torchbearer |
| Derek M. Baker+ | Beta Delta | East Texas A&M University | Gold Torchbearer |
| Michael D. Ballew | Xi Delta | Texas A&M University | Silver Torchbearer |
| William O. Bangerter | Phi Chi | Missouri Western State University | Torchbearer |
| Jacinda Barbosa+ | Mu Omicron | Clarkson University | Silver Torchbearer |
| Thomas G. Barnhill, Sr. | Nu Gamma | Texas State University - San Marcos | Torchbearer |
| John H. Barrett | Zeta Beta | Virginia Polytechnic Institute & State University | Torchbearer |
| David A. Bartig | Chi Mu | Henry Ford College | Torchbearer |
| Grace Bartley+ | Zeta Rho | Wittenberg University | Silver Torchbearer |
| Hassan K. Barzani+ | Alpha Gamma Omega | University of Texas at San Antonio | Torchbearer |
| Norman R. Bash | Zeta Kappa | Bowling Green State University | Silver Founder's Circle |
| Jessica Marie Baxter+ | Omicron Upsilon | West Chester University of Pennsylvania | Silver Torchbearer |
| Starlin L. Beatty | Tau Chi | Winston-Salem State University | Torchbearer |
| Scott Begin | Epsilon Beta | Central Michigan University | Gold Torchbearer |
| Dawn Begin | Zeta Gamma | Valparaiso University | Gold Torchbearer |
| Mark H. Bell | Chi Zeta | University of Tennessee at Martin | Torchbearer |
| William H. Benson III+ | Alpha Delta Sigma | Lindenwood University | Gold Torchbearer |
| W. Rogers Benson, Jr. | Mu Alpha | Georgetown University | Torchbearer |
| Ronald C. Berman | Alpha Alpha | University of Illinois at Urbana-Champaign | Diamond Founder's Circle |
| Lt. Col. Gerald J. Berry, USA(Ret.) | Epsilon Mu | University of Maryland, College Park | Diamond Founder's Circle |
| Gerald R. Bertoldo, D.V.M. | Gamma | Cornell University | Torchbearer |
| Michael & Katie Beyer | Epsilon Zeta | Rensselaer Polytechnic Institute | Gold Founder's Circle |
| Mitchell Bilker | Xi Zeta | Rochester Institute of Technology | Torchbearer |
| Jeremy Bingman | Alpha Alpha | University of Illinois at Urbana-Champaign | Silver Founder's Circle |
| Jonathan J. Bittner | Lambda Nu | Duke University | Gold Torchbearer |
| Elizabeth Westlake Blanco | Omicron | University of Iowa | Torchbearer |
| Richard J. Bojko | Gamma | Cornell University | Diamond Torchbearer |
| Adam & Sandra Bolain | Beta Rho | University of Arkansas | Diamond Torchbearer |
| William C. Bomberger+ | Beta Sigma | Texas Tech University | Silver Torchbearer |
| Craig A. Bona+ | Epsilon Lambda | Michigan Technological University | Diamond Founder's Circle |
| C. Alexander Bosley | Delta Gamma | Ohio University | Gold Torchbearer |
| David R. Bottolfson | Xi Delta | Texas A&M University | Torchbearer |
| Dr. William P. Bowman | Epsilon Lambda | Michigan Technological University | Silver Torchbearer |
| ilbert D. Bowyer | Mu Gamma | Morgan State University | Torchbearer |
| Guy R. Boydstun | Chi Chi | University of Central Arkansas | Torchbearer |
| Charles G. Brace | Pi Chi | Duquesne University of the Holy Spirit | Diamond Torchbearer |
| Michael J. Bradley | Zeta Beta | Virginia Polytechnic Institute & State University | Torchbearer |
| Edward J. Bradley | Beta Omicron | Missouri University of Science and Technology | Torchbearer |
| Andrew Braverman | Epsilon Zeta | Rensselaer Polytechnic Institute | Gold Torchbearer |
| Anthony D. Brewer | Xi Upsilon | University of Mount Union | Torchbearer |
| William L. Breyfogle | Tau Lambda | Rose-Hulman Institute of Technology | Silver Torchbearer |
| Kelli A. Breymeyer, Pharm.D. | Alpha Zeta Omega | Parkland College | Diamond Torchbearer |
| Franklin D. Brodsky+ | Epsilon Zeta | Rensselaer Polytechnic Institute | Diamond Founder's Circle |
| Ernest C. Brogmus | Alpha Chi | Massachusetts Institute of Technology | Torchbearer |
| Mike Bromberg | Alpha Chi | Massachusetts Institute of Technology | Torchbearer |
| Charles David Brooks III | Epsilon Chi | Los Angeles City College | Torchbearer |
| Michael R. Brown+ | Alpha Delta Tau | Nova Southeastern University | Diamond Torchbearer |
| Donald J. Brown | Phi | Syracuse University | Torchbearer |
| Rodger A. Brown | Delta Beta | University of Oklahoma | Torchbearer |
| Gil Brucken | Chi Sigma | Allegheny College | Silver Torchbearer |
| Stanley J. Brzezynski | Pi Rho | Rider University | Silver Torchbearer |
| Dr. Alex R. Burkart, P.E. | Iota Lambda | North Carolina State University | Silver Founder's Circle |
| Roger C. Burket M.D. | Alpha Beta | Pennsylvania State University | Gold Torchbearer |
| Thomas Francis Burnham | Alpha Beta Chi | SUNY Plattsburgh | Torchbearer |
| Maureen Joyce Burruss | Kappa | Carnegie Mellon University | Silver Torchbearer |
| Wayne N. Burton, M.D. | Psi | University of California at Santa Barbara | Silver Torchbearer |
| Sydney D. Burton | Alpha Rho | University of Texas at Austin | Torchbearer |
| Richard L. Burton | Epsilon Xi | Colorado State University | Torchbearer |
| Michael E. Busch | Gamma | Cornell University | Torchbearer |
| Allan L. Butler | Iota Lambda | North Carolina State University | Silver Founder's Circle |
| Wesley J. Butler | Xi Delta | Texas A&M University | Silver Torchbearer |
| DJ Byrne | Epsilon Zeta | Rensselaer Polytechnic Institute | Silver Founder's Circle |
| Dennis & Patricia Jane Callinan | Chi Iota | Bemidji State University | Gold Torchbearer |
| William Harold Canon III | Xi Psi | Western Kentucky University | Torchbearer |
| Jeffrey L. Cantor | Kappa | Carnegie Mellon University | Silver Torchbearer |
| Colleen Card | Xi Alpha | Muhlenberg College | Torchbearer |
| Stan Carpenter, Ph.D. | Xi Omicron | Tarleton State University | Silver Founder's Circle |
| Robert J. Carr, Jr. | Alpha Beta Delta | Widener University | Torchbearer |
| Kathy Carter | Theta | University of Virginia | Gold Torchbearer |
| Kimberlee Castillo Yee+ | Alpha Alpha Xi | University of the Pacific | Silver Founder's Circle |
| Deborah Cherry | Kappa | Carnegie Mellon University | Torchbearer |
| Frank J. Chlebek+ | Zeta Nu | Southern Illinois University at Carbondale | Torchbearer |
| Howard B. Chodash, M.D. | Alpha Alpha | University of Illinois at Urbana-Champaign | Diamond Torchbearer |
| Kathryn A. Chongpinitchai | Iota Omicron | Gettysburg College | Torchbearer |
| Tunisia Shani Christian | Zeta Phi | Howard University | Torchbearer |
| Gary Y. Chyi+ | Mu Alpha | Georgetown University | Silver Torchbearer |
| Eugene E. Cioffi III | Xi Lambda | Bloomsburg University of Pennsylvania | Gold Torchbearer |
| Vincent R. Cleveland | Omega Zeta | Durham College | Gold Torchbearer |
| Dr. James A. Cochran | Zeta | Stanford University | Torchbearer |
| David G. Cohen | Gamma | Cornell University | Torchbearer |
| William E. Colburn, Jr.+ | Rho Pi | University of California at San Diego | Gold Torchbearer |
| Theodore M. Colwell | Delta Sigma | University of Connecticut | Torchbearer |
| Ginny Combs+ | Omicron | University of Iowa | Gold Founder's Circle |
| Ross & Laura Comer | Kappa | Carnegie Mellon University | Gold Founder's Circle |
| Kevin S. Connelly | Mu | Indiana University | Torchbearer |
| Tiffany Connolly+ | Alpha Zeta Pi | University of Maryland, Baltimore County | Torchbearer |
| Robert M. Coop, P.E.+ | Tau Omicron | Indiana University Purdue University- Indianapolis | Gold Founder's Circle |
| Lisa A. Coop+ | Alpha Gamma | Purdue University | Silver Torchbearer |
| Timothy R. Corle | Gamma Theta | University of Colorado at Boulder | Torchbearer |
| Edwin P. Crabbe, Jr. | Delta Epsilon | Illinois Institute of Technology | Gold Torchbearer |
| Harold A. Crawford | Xi Rho | SUNY Oneonta | Diamond Torchbearer |
| Matt & Leslie Cromie | Epsilon Lambda | Michigan Technological University | Silver Torchbearer |
| Randall D. Cupp | Epsilon | Truman State University | Silver Torchbearer |
| Michael Curran | Zeta Delta | Miami University | Torchbearer |
| William Cushing | Zeta Theta | Drexel University | Torchbearer |
| R. John Custodio | Lambda Tau | Salem University | Diamond Torchbearer |
| Shoshana R. Danon-Perkins | Alpha Beta Omega | Old Dominion University | Torchbearer |
| Matthew R. & Eileen E. Dashiell | Alpha Gamma | Purdue University | Gold Torchbearer |
| Maria L. DaSilva | Zeta Beta | Virginia Polytechnic Institute & State University | Gold Torchbearer |
| Eddie & Ruth David | Beta Sigma | Texas Tech University | Diamond Torchbearer |
| Dr. Kenneth P. Davis | Mu Mu | Oglethorpe University | Silver Torchbearer |
| Alan D. Davis | Delta Rho | Rutgers, The State University of New Jersey | Torchbearer |
| Marietta P. De La Rosa+ | Alpha Rho | University of Texas at Austin | Silver Torchbearer |
| Melissa & Michael DeLuka | Epsilon Lambda | Michigan Technological University | Diamond Founder's Circle |
| T. Manjula deSilva | Delta Kappa | Emory University | Diamond Torchbearer |
| John Devenport | Alpha Rho | University of Texas at Austin | Silver Torchbearer |
| Elizabeth D. Dewalt | Alpha Psi | Lehigh University | Torchbearer |
| Dan Diehl | Alpha | Lafayette College | Silver Torchbearer |
| Ford & Pamela Dingman | Epsilon Beta | Central Michigan University | Torchbearer |
| Sean T. Dirscherl | Theta Alpha | Stevens Institute of Technology | Gold Torchbearer |
| Diana M. Dloughy | Delta Rho | Rutgers, The State University of New Jersey | Diamond Torchbearer |
| Melissa A. Donndelinger+ | Nu Pi | Minnesota State University, Mankato | Silver Founder's Circle |
| Brandon Douglas+ | Alpha Gamma Lambda | Albion College | Gold Torchbearer |
| Fern DoVale, P.E. | Alpha Chi | Massachusetts Institute of Technology | Gold Torchbearer |
| William R. Downey, Jr. | Delta Rho | Rutgers, The State University of New Jersey | Gold Torchbearer |
| John H. Driscoll, Jr. | Delta Sigma | University of Connecticut | Torchbearer |
| Bobbi Dumas | Mu Alpha | Georgetown University | Torchbearer |
| Dennis A. Duszak | Delta Epsilon | Illinois Institute of Technology | Torchbearer |
| Charles S. Eckert | Zeta Alpha | Bradley University | Torchbearer |
| Charles W. Eisemann | Alpha Rho | University of Texas at Austin | Diamond Torchbearer |
| Douglas R. Elrod | Alpha Chi | Massachusetts Institute of Technology | Diamond Torchbearer |
| John & Annette Elsbree | Alpha Chi | Massachusetts Institute of Technology | Diamond Torchbearer |
| Ruth M. Elsey | Alpha Epsilon | Louisiana State University | Torchbearer |
| Dave Emery | Iota Phi | University of California at Davis | Gold Torchbearer |
| Calvin T. Eng, M.D. | Zeta | Stanford University | Silver Torchbearer |
| Ezra G. Erb | Alpha Chi | Massachusetts Institute of Technology | Gold Torchbearer |
| Lee C. Erdmann | Delta Sigma | University of Connecticut | Torchbearer |
| Andrew M. Erickson | Delta Nu | Yale University | Silver Torchbearer |
| A. Ellwood Ervin, Jr. | Xi Gamma | Adams State University | Torchbearer |
| Emmanuel Escobal+ | Omicron Zeta | California State University, East Bay | Gold Torchbearer |
| Patricia L. Esposito | Lambda Omicron | West Virginia University | Silver Torchbearer |
| Ron G. Estes | Tau Epsilon | Tennessee Technological University | Silver Torchbearer |
| Jeffrey Michael Evans | Theta | University of Virginia | Silver Torchbearer |
| Brandyn M. Fairchild+ | Theta Theta | Centre College | Silver Torchbearer |
| Eric R. Farman | Xi Iota | Susquehanna University | Silver Torchbearer |
| David G. Farrand, Jr. | Zeta Kappa | Bowling Green State University | Gold Torchbearer |
| Lauren Faulkner | Xi Delta | Texas A&M University | Silver Torchbearer |
| Jennifer Feltwell | Mu Alpha | Georgetown University | Torchbearer |
| Wayne R. Fisher | Epsilon Chi | Los Angeles City College | Silver Torchbearer |
| Jonathan M. Fitzpatrick | Zeta Beta | Virginia Polytechnic Institute & State University | Gold Torchbearer |
| Ari B. Fleischer+ | Alpha Eta Tau | Hofstra University | Torchbearer |
| Albion R. Fletcher, Jr. | Alpha Chi | Massachusetts Institute of Technology | Torchbearer |
| Mr. & Mrs. Gregory P. Flinn | Alpha Beta Mu | Grove City College | Torchbearer |
| Gary Flodin | Epsilon Zeta | Rensselaer Polytechnic Institute | Torchbearer |
| Regina & Peter Forbes+ | Mu Tau | West Virginia University Institute of Technology | Diamond Torchbearer |
| Kent L. Fourman | Zeta Delta | Miami University | Silver Torchbearer |
| Laura K. Fowler+ | Mu Mu | Oglethorpe University | Diamond Torchbearer |
| Terrance L. Fox+ | Mu Chi | Indiana University of Pennsylvania | Silver Torchbearer |
| Kimberlie H. Francis+ | Alpha Rho | University of Texas at Austin | Gold Torchbearer |
| Stanley L. Frese | Beta Upsilon | Northwest Missouri State University | Diamond Torchbearer |
| Bill & Paula Fromm | Zeta Theta | Drexel University | Silver Torchbearer |
| Douglas S. Fuller+ | Alpha Alpha | University of Illinois at Urbana-Champaign | Silver Founder's Circle |
| Kelly A. Fuller+ | Omega Epsilon | Illinois Wesleyan University | Silver Founder's Circle |
| Todd B. Fulmer | Chi Sigma | Allegheny College | Gold Torchbearer |
| Charles D. Funk^ | Alpha Chi | Massachusetts Institute of Technology | Torchbearer |
| Emily C. Funk | Alpha Chi | Massachusetts Institute of Technology | Torchbearer |
| Dr. Michael J. George | Rho | University of North Carolina at Chapel Hill | Torchbearer |
| Gerald B. Gibson | Kappa Alpha | Lamar University | Torchbearer |
| Robert J. Gilreath+ | Zeta Kappa | Bowling Green State University | Torchbearer |
| Jennifer L. Glacken+ | Theta | University of Virginia | Silver Founder's Circle |
| Bryon J. Glock | Gamma Phi | Western Michigan University | Torchbearer |
| Charles T. Goldberg | Phi | Syracuse University | Silver Torchbearer |
| Richard A. Goldberg, USN (Ret.) | Zeta Beta | Virginia Polytechnic Institute & State University | Torchbearer |
| Eileen M. Golisz+ | Tau Mu | University of South Florida | Diamond Torchbearer |
| Geoffrey S. Goll, Esq. | Omicron Xi | Denison University | Gold Torchbearer |
| Emilio S. Gonzales, Jr. | Gamma Beta | San Jose State University | Silver Torchbearer |
| Amy E. Goodwin | Alpha Beta Omicron | Elmhurst University | Diamond Torchbearer |
| LCDR James J. Goodwin, USN (Ret.) | Delta | Auburn University | Silver Torchbearer |
| Peter Mark Graff | Xi Beta | University of Nebraska at Kearney | Torchbearer |
| Peter V. Graham | Gamma Tau | Louisiana Tech University | Diamond Torchbearer |
| Luke Gray | Beta Beta | Michigan State University | Torchbearer |
| Jon A. Gregurich | Epsilon Nu | SUNY Oswego | Gold Torchbearer |
| Louis J. Gross | Zeta Theta | Drexel University | Gold Torchbearer |
| Gisela Groth | Alpha Gamma Omicron | Heidelberg University | Torchbearer |
| Dennis M. Gurtz | Epsilon Mu | University of Maryland, College Park | Diamond Founder's Circle |
| Gautam P. Gururaj+ | Delta Nu | Yale University | Silver Torchbearer |
| Curt Hahn, CPA, MBA | Eta | Northern Illinois University | Torchbearer |
| Dr. Dana Lee Haines | Zeta Omega | Baylor University | Torchbearer |
| Jerome C. Hairston | Mu Tau | West Virginia University Institute of Technology | Torchbearer |
| Dr. Hilton Hallock^ | Alpha Zeta Chi | New England College | Silver Founder's Circle |
| Ryan Halvorsen+ | Alpha Phi | Washington University | Gold Torchbearer |
| Florence A. Hamrick | Rho | University of North Carolina at Chapel Hill | Torchbearer |
| Blair Harlin | Delta | Auburn University | Gold Torchbearer |
| The Hon. Todd M. Harper | Mu | Indiana University | Silver Torchbearer |
| Mike Harrell | Xi Psi | Western Kentucky University | Torchbearer |
| Kevin C. Harris+ | Xi | Iowa State University | Gold Torchbearer |
| Douglas M. Harris | Alpha | Lafayette College | Gold Torchbearer |
| Scott F. Harris | Alpha Beta | Pennsylvania State University | Torchbearer |
| David G. Hartman | Gamma Pi | University of Michigan Ann Arbor | Diamond Torchbearer |
| Maura Harty | Mu Alpha | Georgetown University | Diamond Torchbearer |
| Sarah K. Harvey+ | Omicron | University of Iowa | Diamond Torchbearer |
| Lawrence D. & Virginia E. Hasseler | Phi | Syracuse University | Torchbearer |
| Jennifer R. Headman, Ph.D. | Omicron Iota | Worcester Polytechnic Institute | Gold Torchbearer |
| Susan & Bruce Heidebrecht | Zeta Beta | Virginia Polytechnic Institute & State University | Gold Founder's Circle |
| Christopher & Christine ^ Heim | Alpha Gamma | Purdue University | Gold Founder's Circle |
| Fred C. Heismeyer III, Ed.D. | Lambda Omicron | West Virginia University | Silver Founder's Circle |
| Joyce A. Heismeyer | Alpha Beta Epsilon | University of Arkansas at Monticello | Gold Torchbearer |
| Anthony M. Helm | Alpha Omicron | Southern Methodist University | Torchbearer |
| Gary Hemby | Mu Xi | High Point University | Torchbearer |
| Kevin E. Henderson | Beta Rho | University of Arkansas | Torchbearer |
| Carl & Judy Herting | Zeta Gamma | Valparaiso University | Gold Torchbearer |
| S. Dawn Heyse+ | Alpha Gamma Rho | Florida Institute of Technology | Gold Torchbearer |
| Mark S. Hickox | Kappa Omicron | University of Massachusetts | Silver Torchbearer |
| Kevin P. Hicks+ | Delta | Auburn University | Gold Founder's Circle |
| Patrick S. Higgins+ | Alpha Gamma | Purdue University | Silver Founder's Circle |
| Camille M. Hildebrandt | Epsilon Lambda | Michigan Technological University | Torchbearer |
| Dr. George J. Hill | Delta Nu | Yale University | Torchbearer |
| John Troy Hill | Psi Chi | University of South Alabama | Torchbearer |
| Rollin H. Hill | Beta Sigma | Texas Tech University | Torchbearer |
| Philip Hittner | Zeta Theta | Drexel University | Torchbearer |
| Adam R. Hogan+ | Gamma Lambda | Clemson University | Gold Torchbearer |
| Mathias M. Hollendonner | Eta Sigma | Illinois College | Silver Torchbearer |
| John P. Holmes | Beta Sigma | Texas Tech University | Gold Torchbearer |
| David A. Holt | Alpha Chi | Massachusetts Institute of Technology | Gold Torchbearer |
| Niels L. Holtet | Delta Epsilon | Illinois Institute of Technology | Torchbearer |
| Charles Anthony Howard-Gibbon | Kappa Sigma | California State University, Sacramento | Torchbearer |
| Tashawn L. Howell | Gamma Zeta | Georgia Institute of Technology | Torchbearer |
| Ping Huang | Alpha Chi | Massachusetts Institute of Technology | Silver Founder's Circle |
| Sarah L. Hurlbert | Gamma Lambda | Clemson University | Gold Torchbearer |
| Jeannie Stone Hurlbert | Theta | University of Virginia | Gold Torchbearer |
| Christopher J. Hurley, USN (Ret.) | Xi Zeta | Rochester Institute of Technology | Torchbearer |
| Rev. Tedd A. Inman | Delta Mu | Pittsburg State University | Torchbearer |
| Larry A. Isberg | Gamma Phi | Western Michigan University | Torchbearer |
| Charles W. Isenhart | Lambda Kappa | Loras College | Torchbearer |
| Kaiya L. Iverson+ | Zeta Beta | Virginia Polytechnic Institute & State University | Gold Torchbearer |
| Daniel A. Ivey-Soto | Sigma Lambda | Merritt College | Torchbearer |
| Thomas W. & Jane E. Jackson | Alpha Gamma | Purdue University | Silver Founder's Circle |
| Sarah Pauline Finch Jackson | Alpha Beta Psi | Roanoke College | Diamond Torchbearer |
| Kort E. Jackson | Alpha Gamma Omega | University of Texas at San Antonio | Gold Torchbearer |
| Dr. Dale R. Jackson | Mu Nu | Western Illinois University | Silver Torchbearer |
| William N. Jackson | Theta Xi | Parks College of St Louis University | Torchbearer |
| Dr. Ellis Jacobs | Xi Alpha | Muhlenberg College | Silver Torchbearer |
| Richard Jarvis | Phi | Syracuse University | Torchbearer |
| Steven Javes | Alpha Delta Delta | George Mason University | Torchbearer |
| Timothy L. Jenkins+ | Epsilon Lambda | Michigan Technological University | Diamond Torchbearer |
| Leah Soukup Jenkins+ | Omicron | University of Iowa | Diamond Torchbearer |
| Peter Joelson | Alpha Alpha | University of Illinois at Urbana-Champaign | Torchbearer |
| Larry G. Johnson | Mu Tau | West Virginia University Institute of Technology | Silver Founder's Circle |
| Chad V. Johnson | Xi Upsilon | University of Mount Union | Torchbearer |
| Pastor Keith C. Johnson, Ph.D. | Delta Psi | Eastern Illinois University | Torchbearer |
| Col. Frederick E. Johnston (Ret.) | Zeta Beta | Virginia Polytechnic Institute & State University | Gold Torchbearer |
| Rev. N. Fred Jordan, Jr. | Lambda Nu | Duke University | Gold Torchbearer |
| Joe & Trudi Jordan | Eta | Northern Illinois University | Torchbearer |
| David C. Kaelber | Lambda Nu | Duke University | Gold Torchbearer |
| Winfield G. Kang | Xi Delta | Texas A&M University | Torchbearer |
| Robert J. Karolyi | Lambda Phi | Eastern Michigan University | Torchbearer |
| Maggie Katz | Gamma Pi | University of Michigan Ann Arbor | Diamond Founder's Circle |
| Drew Leroy Kaufman+ | Omega | Drake University | Torchbearer |
| Francis W. Kearney | Theta Upsilon | Case Western Reserve University | Silver Torchbearer |
| David R. Keely+ | Lambda Omicron | West Virginia University | Diamond Torchbearer |
| Stanley B. Keiser | Omicron Zeta | California State University, East Bay | Silver Torchbearer |
| Joe Kelly, Jr. | Rho | University of North Carolina at Chapel Hill | Gold Torchbearer |
| Richard Keogh, MAJ (Ret.) | Kappa Omicron | University of Massachusetts | Gold Torchbearer |
| Jim M. Kerchenfaut | Kappa | Carnegie Mellon University | Diamond Torchbearer |
| Joseph J. Kesselman, Jr. | Alpha Chi | Massachusetts Institute of Technology | Gold Torchbearer |
| Risty & Audrey Ketola | Epsilon Lambda | Michigan Technological University | Torchbearer |
| Glen S. Kinder IV | Chi Omega | McKendree University | Silver Torchbearer |
| Ronn J. King | Beta Upsilon | Northwest Missouri State University | Torchbearer |
| Stephen E. Kirchhoff | Mu | Indiana University | Gold Torchbearer |
| Julia Farthing Kitay | Iota Phi | University of California at Davis | Diamond Torchbearer |
| Pete N. Kladis | Alpha Alpha Phi | Columbia College | Torchbearer |
| Erika L. Kleppinger | Alpha Gamma Iota | University of the Sciences in Philadelphia | Gold Torchbearer |
| Ross W. Knoblauch | Epsilon Mu | University of Maryland, College Park | Torchbearer |
| George R. Kober | Alpha Phi | Washington University | Torchbearer |
| John T. Kohl | Alpha Chi | Massachusetts Institute of Technology | Gold Torchbearer |
| Tre Kolling+ | Alpha Delta Xi | Christopher Newport University | Silver Founder's Circle |
| Derek & Angela Konigsberg | Epsilon Zeta | Rensselaer Polytechnic Institute | Silver Founder's Circle |
| Stanley J. Kopecky+ | Alpha Alpha | University of Illinois at Urbana-Champaign | Torchbearer |
| John R. Koslow | Kappa | Carnegie Mellon University | Silver Torchbearer |
| Allison Kovacs | Xi Alpha | Muhlenberg College | Silver Torchbearer |
| Michael Kozinetz | Alpha Chi | Massachusetts Institute of Technology | Diamond Torchbearer |
| Carolyn May Kraemer | Mu Alpha | Georgetown University | Torchbearer |
| Ellen D. Kranzer | Alpha Chi | Massachusetts Institute of Technology | Silver Founder's Circle |
| Wilfred M. Krenek | Alpha Rho | University of Texas at Austin | Silver Founder's Circle |
| Kay Hairgrove Krenek | Beta Sigma | Texas Tech University | Diamond Torchbearer |
| John Michael Kretzer | Zeta Alpha | Bradley University | Gold Founder's Circle |
| Brenda Pawlak Krus | Alpha Gamma | Purdue University | Torchbearer |
| Jessica S. Lake+ | Sigma Xi | University of Maine | Diamond Founder's Circle |
| James M. Laney | Rho | University of North Carolina at Chapel Hill | Torchbearer |
| John P. Latham | Beta Eta | University of Missouri-Columbia | Gold Torchbearer |
| Sara M. Lavado+ | Omicron Iota | Worcester Polytechnic Institute | Silver Torchbearer |
| Charles P. Lawton | Kappa | Carnegie Mellon University | Torchbearer |
| Cary & Norma Laxer | Tau Lambda | Rose-Hulman Institute of Technology | Diamond Torchbearer |
| Michael Leahy | Zeta Beta | Virginia Polytechnic Institute & State University | Silver Torchbearer |
| Kent & Phuong Lee+ | Rho Pi | University of California at San Diego | Gold Torchbearer |
| William J. Lee+ | Alpha Gamma Rho | Florida Institute of Technology | Torchbearer |
| Gary L. Leech | Alpha Rho | University of Texas at Austin | Torchbearer |
| Heather A. Lehman, CAE+ | Gamma Phi | Western Michigan University | Diamond Torchbearer |
| Arthur S. Leibowitz | Gamma Iota | CUNY Brooklyn College | Silver Torchbearer |
| LaChelle M. Lewis & Jamie O. Grant+ | Theta Omega | Randolph-Macon College | Silver Founder's Circle |
| Thomas R. Liebermann | Mu Alpha | Georgetown University | Silver Torchbearer |
| Darrell E. Light | Tau Upsilon | University of Wisconsin-Platteville | Torchbearer |
| Phillip L. Lindhorn | Delta Beta | University of Oklahoma | Torchbearer |
| David C. Lizza | Mu Alpha | Georgetown University | Gold Founder's Circle |
| Timothy A. Lockwood, Sr. | Tau Omega | Ocean County College | Torchbearer |
| Susan P. Loden+ | Epsilon Mu | University of Maryland, College Park | Torchbearer |
| Robert J. London, FASAE, CAE | Tau Omicron | Indiana University Purdue University- Indianapolis | Gold Founder's Circle |
| Paul Louie | Zeta Beta | Virginia Polytechnic Institute & State University | Diamond Founder's Circle |
| Col. Vernon L. Lowrey | Epsilon Xi | Colorado State University | Gold Torchbearer |
| Roger D. Ludlow+ | Alpha Rho | University of Texas at Austin | Silver Torchbearer |
| Donald F. Luttrell | Omicron Phi | University of Richmond | Torchbearer |
| John R. Lyon | Xi Delta | Texas A&M University | Silver Founder's Circle |
| John T. Lyons | Phi Epsilon | Maine Maritime Academy | Silver Torchbearer |
| Joseph B. Malone, Jr. | Alpha Delta Lambda | Florida Atlantic University | Silver Torchbearer |
| Jesse William Manchester | Nu Omega | University of Alaska Fairbanks | Torchbearer |
| Kathryn Manck | Phi Xi | Austin College | Gold Torchbearer |
| Robert Mann | Delta Psi | Eastern Illinois University | Gold Torchbearer |
| Jim Manning | Lambda Omicron | West Virginia University | Torchbearer |
| Armen E. Mardiguian | Epsilon Zeta | Rensselaer Polytechnic Institute | Gold Torchbearer |
| Jerold S. Marks | Alpha Chi | Massachusetts Institute of Technology | Gold Torchbearer |
| Brian A. Marks | Beta Sigma | Texas Tech University | Torchbearer |
| Wallace Marsh | Alpha Rho | University of Texas at Austin | Torchbearer |
| Brian & Melody Martin+ | Delta Alpha | University of Cincinnati | Silver Founder's Circle |
| Justin M. Martin+ | Alpha Alpha | University of Illinois at Urbana-Champaign | Diamond Torchbearer |
| Richard A. Martin | Omega Mu | Clarion University of Pennsylvania | Diamond Torchbearer |
| Terrence J. Martin | Eta | Northern Illinois University | Torchbearer |
