
18 Sep CONGRATULATIONS TO THE CHAPTER OF EXCELLENCE & PLEDGE PROGRAM OF EXCELLENCE AWARD RECIPIENTS
The purpose of the Chapter of Excellence (COE) award is to recognize chapters whose programs of Leadership, Friendship and Service promote growth, retention and stability for the active chapter, while providing a positive, inviting and educational environment for prospective and new members.
The Pledge Program of Excellence (PPOE) award specifically recognizes chapters whose pledge program promotes growth and membership stability for the active chapter, while providing an inclusive and educational environment for prospective and new members.
Both awards are designed to promote better communication between the chapter, sectional, regional and national leadership through regular and timely reporting of chapter activities. Criteria used in considering Chapter of Excellence and Pledge Program of Excellence recipients can be found within the Chapter Same Page Guide.
Congratulations to the following 2019-2020 Chapter of Excellence recipients:
Region | Chapter | School | Level |
---|---|---|---|
Region B | Alpha Zeta Upsilon | University of Nevada, Las Vegas | Diamond |
Region B | Alpha Delta | San Diego State University | Blue |
Region C | Alpha Phi | Washington University | Diamond |
Region D | Phi Xi | Austin College | Diamond |
Region F | Eta Sigma | Illinois College | Diamond |
Region F | Alpha Alpha | University of Illinois at Urbana-Champaign | Diamond |
Region F | Sigma Sigma | University of Illinois at Chicago | Diamond |
Region G | Lambda Phi | Eastern Michigan University | Diamond |
Region G | Alpha Zeta Iota | Grand Valley State University | Diamond |
Region H | Zeta Kappa | Bowling Green State University | Blue |
Region H | Tau Lambda | Rose-Hulman Institute of Technology | Diamond |
Region J | Delta Kappa | Emory University | Gold |
Region J | Chi Nu | Grambling State University | Diamond |
Region L | Gamma Lambda | Clemson University | Diamond |
Region M | Alpha Delta Iota | Virginia Commonwealth University | Blue |
Region N | Alpha Zeta Mu | Shepherd University | Gold |
Region N | Epsilon Mu | University of Maryland, College Park | Diamond |
Region P | Zeta Sigma | University of Delaware | Diamond |
Region P | Theta Alpha | Stevens Institute of Technology | Diamond |
Region R | Delta Sigma | University of Connecticut | Gold |
Congratulations to the following 2019-2020 Pledge Program of Excellence recipients:
Region | Chapter | School | Level |
---|---|---|---|
Region C | Alpha Phi | Washington University | Diamond |
Region C | Alpha Omega | Kirksville College of Osteopathic Medicine | Diamond |
Region B | Rho Rho | University of California at Irvine | Gold |
Region B | Rho Pi | University of California at San Diego | Blue |
Region D | Phi Xi | Austin College | Diamond |
Region D | Zeta Omega | Baylor University | Diamond |
Region E | Xi | Iowa State University | Diamond |
Region F | Eta Sigma | Illinois College | Diamond |
Region B | Alpha Delta | San Diego State University | Diamond |
Region B | Alpha Zeta Upsilon | University of Nevada, Las Vegas | Diamond |
Region F | Alpha Alpha | University of Illinois at Urbana-Champaign | Diamond |
Region F | Sigma Sigma | University of Illinois at Chicago | Diamond |
Region G | Lambda Phi | Eastern Michigan University | Diamond |
Region G | Alpha Zeta Iota | Grand Valley State University | Diamond |
Region H | Tau Lambda | Rose-Hulman Institute of Technology | Diamond |
Region B | Chi | University of California at Los Angeles | Diamond |
Region J | Alpha Epsilon Phi | Mississippi Valley State University | Diamond |
Region J | Chi Nu | Grambling State University | Diamond |
Region J | Psi Sigma | Albany State University | Blue |
Region J | Delta Kappa | Emory University | Diamond |
Region L | Gamma Lambda | Clemson University | Diamond |
Region M | Alpha Delta Iota | Virginia Commonwealth University | Diamond |
Region N | Alpha Zeta Mu | Shepherd University | Diamond |
Region N | Epsilon Mu | University of Maryland, College Park | Diamond |
Region P | Zeta Sigma | University of Delaware | Diamond |
Region P | Omicron Upsilon | West Chester University of Pennsylvania | Diamond |
Region P | Sigma Eta | Villanova University | Diamond |
Region P | Delta Rho | Rutgers, The State University of New Jersey | Blue |
Region P | Theta Alpha | Stevens Institute of Technology | Diamond |
Region P | Alpha Delta Phi | Seton Hall University | Diamond |
Region P | Alpha Delta Mu | Ramapo College of New Jersey | Diamond |
Region F | Alpha Eta Lambda | Eureka College | Diamond |
Region H | Mu | Indiana University | Diamond |
Region H | Zeta Kappa | Bowling Green State University | Diamond |
Region H | Epsilon Psi | Kent State University | Diamond |
Region O | Lambda Lambda | Shippensburg University | Diamond |
Region R | Delta Sigma | University of Connecticut | Diamond |
No Comments