
10 Sep CONGRATULATIONS TO THE CHAPTER OF EXCELLENCE & PLEDGE PROGRAM OF EXCELLENCE AWARD RECIPIENTS
The purpose of the Chapter of Excellence (COE) award is to recognize chapters whose programs of Leadership, Friendship and Service promote growth, retention and stability for the active chapter, while providing a positive, inviting and educational environment for prospective and new members.
The Pledge Program of Excellence (PPOE) award specifically recognizes chapters whose pledge program promotes growth and membership stability for the active chapter, while providing an inclusive and educational environment for prospective and new members.
Both awards are designed to promote better communication between the chapter, sectional, regional and national leadership through regular and timely reporting of chapter activities. Criteria used in considering Chapter of Excellence and Pledge Program of Excellence recipients can be found within the Chapter Same Page Guide.
Congratulations to the following 2018-2019 Chapter of Excellence recipients:
Region | Chapter | School | Level Achieved |
---|---|---|---|
Region A | Zeta Psi Chapter | University of Oregon | Diamond |
Region A | Alpha Eta Gamma Chapter | University of California, Merced | Gold |
Region A | Kappa Sigma Chapter | California State University, Sacramento | Gold |
Region B | Psi Chapter | University of California at Santa Barbara | Diamond |
Region B | Omega Sigma Chapter | California State University, Fullerton | Diamond |
Region C | Alpha Eta Iota Chapter | University of Denver | Diamond |
Region C | Mu Pi Chapter | Colorado School of Mines | Diamond |
Region D | Alpha Rho Chapter | University of Texas at Austin | Diamond |
Region D | Phi Xi Chapter | Austin College | Diamond |
Region F | Sigma Sigma Chapter | University of Illinois at Chicago | Diamond |
Region F | Gamma Sigma Chapter | University of Chicago | Gold |
Region H | Zeta Kappa Chapter | Bowling Green State University | Diamond |
Region I | Delta Theta Chapter | University of Louisville | Blue |
Region I | Alpha Zeta Chapter | University of Kentucky | Diamond |
Region J | Mu Mu Chapter | Oglethorpe University | Gold |
Region K | Tau Chapter | University of Florida | Diamond |
Region K | Phi Sigma Chapter | Pontifical Catholic University of Puerto Rico | Diamond |
Region K | Upsilon Mu Chapter | University of Puerto Rico/Mayaguez | Diamond |
Region M | Theta Chapter | University of Virginia | Diamond |
Region N | Kappa Mu Chapter | Johns Hopkins University | Diamond |
Region O | Chi Sigma Chapter | Allegheny College | Gold |
Region O | Beta Chapter | University of Pittsburgh at Pittsburgh | Diamond |
Region O | Kappa Chapter | Carnegie Mellon University | Gold |
Region O | Alpha Beta Chapter | Pennsylvania State University | Diamond |
Region O | Alpha Gamma Alpha Chapter | Dickinson College | Diamond |
Region O | Nu Delta Chapter | Lebanon Valley College | Diamond |
Region P | Theta Alpha Chapter | Stevens Institute of Technology | Diamond |
Region R | Delta Sigma Chapter | University of Connecticut | Diamond |
Region R | Nu Alpha Chapter | Quinnipiac University | Diamond |
Region R | Xi Phi Chapter | University of New Haven | Diamond |
Region R | Kappa Omicron Chapter | University of Massachusetts | Gold |
Region R | Omicron Iota Chapter | Worcester Polytechnic Institute | Diamond |
Congratulations to the following 2018-2019 Pledge Program of Excellence recipients:
Region | Chapter | School | Level Achieved |
---|---|---|---|
Region A | Zeta Psi Chapter | University of Oregon | Diamond |
Region A | Kappa Sigma Chapter | California State University, Sacramento | Diamond |
Region A | Alpha Eta Gamma Chapter | University of California, Merced | Diamond |
Region B | Psi Chapter | University of California at Santa Barbara | Diamond |
Region B | Zeta Omicron Chapter | California Polytechnic State University | Diamond |
Region B | Phi Delta Chapter | California State Polytechnic University, Pomona | Diamond |
Region B | Theta Iota Chapter | University of Arizona | Diamond |
Region B | Rho Pi Chapter | University of California at San Diego | Diamond |
Region B | Omega Sigma Chapter | California State University, Fullerton | Diamond |
Region B | Alpha Zeta Upsilon Chapter | University of Nevada, Las Vegas | Diamond |
Region C | Mu Pi Chapter | Colorado School of Mines | Diamond |
Region C | Alpha Eta Iota Chapter | University of Denver | Diamond |
Region C | Alpha Phi Chapter | Washington University | Diamond |
Region C | Alpha Delta Sigma Chapter | Lindenwood University | Diamond |
Region D | Beta Sigma Chapter | Texas Tech University | Diamond |
Region D | Alpha Rho Chapter | University of Texas at Austin | Diamond |
Region D | Xi Delta Chapter | Texas A&M University | Diamond |
Region E | Omicron Chapter | University of Iowa | Diamond |
Region F | Sigma Sigma Chapter | University of Illinois at Chicago | Diamond |
Region H | Zeta Kappa Chapter | Bowling Green State University | Diamond |
Region H | Rho Theta Chapter | Capital University | Gold |
Region I | Delta Theta Chapter | University of Louisville | Diamond |
Region I | Theta Mu Chapter | Vanderbilt University | Gold |
Region I | Alpha Zeta Chapter | University of Kentucky | Diamond |
Region J | Psi Sigma Chapter | Albany State University | Diamond |
Region J | Mu Mu Chapter | Oglethorpe University | Diamond |
Region K | Tau Chapter | University of Florida | Diamond |
Region K | Alpha Eta Eta Chapter | Saint Leo University | Diamond |
Region K | Upsilon Mu Chapter | University of Puerto Rico/Mayaguez | Diamond |
Region K | Phi Sigma Chapter | Pontifical Catholic University of Puerto Rico | Diamond |
Region L | Pi Iota Chapter | Wofford College | Diamond |
Region M | Theta Chapter | University of Virginia | Diamond |
Region M | Chi Gamma Chapter | James Madison University | Gold |
Region M | Nu Rho Chapter | College of William & Mary | Diamond |
Region N | Kappa Mu Chapter | Johns Hopkins University | Diamond |
Region N | Alpha Epsilon Lambda Chapter | McDaniel College | Diamond |
Region N | Mu Alpha Chapter | Georgetown University | Diamond |
Region O | Beta Chapter | University of Pittsburgh at Pittsburgh | Diamond |
Region O | Kappa Chapter | Carnegie Mellon University | Diamond |
Region O | Alpha Beta Chapter | Pennsylvania State University | Diamond |
Region O | Iota Omicron Chapter | Gettysburg College | Diamond |
Region O | Alpha Gamma Alpha Chapter | Dickinson College | Diamond |
Region P | Pi Rho Chapter | Rider University | Diamond |
Region P | Alpha Zeta Gamma Chapter | The College of New Jersey | Diamond |
Region P | Theta Alpha Chapter | Stevens Institute of Technology | Diamond |
Region P | Lambda Delta Chapter | New Jersey Institute of Technology | Diamond |
Region P | Alpha Delta Phi Chapter | Seton Hall University | Diamond |
Region P | Alpha Gamma Iota Chapter | University of the Sciences in Philadelphia | Diamond |
Region Q | Chi Pi Chapter | SUNY Fredonia | Blue |
Region Q | Theta Kappa Chapter | SUNY Binghamton University | Diamond |
Region R | Delta Sigma Chapter | University of Connecticut | Diamond |
Region R | Kappa Omicron Chapter | University of Massachusetts | Diamond |
Region R | Nu Alpha Chapter | Quinnipiac University | Diamond |
Region R | Xi Phi Chapter | University of New Haven | Diamond |
Region R | Omicron Iota Chapter | Worcester Polytechnic Institute | Diamond |
Region R | Rho Delta Chapter | University of Rhode Island | Diamond |
Region R | Alpha Eta Omega Chapter | Emerson College | Gold |
No Comments