
29 Jul CONGRATULATIONS TO THE 2022 JOHN MACK SCHOLARSHIP RECIPIENTS
The John Mack Scholarship is an annual financial opportunity for Alpha Phi Omega members pursuing a college degree. The scholarship is awarded to students who exhibit leadership in extracurricular activities to benefit those in need and/or charitable and/or humanitarian organizations.
- Criteria used in considering recipients are:
- Being a member of Alpha Phi Omega and having been initiated prior to July 2021
- Enrolled at a college/university for the upcoming school year
- Pursuing classes leading to a college or university degree
- Exhibiting volunteerism and unselfish service to others
- Exhibiting significant participation and leadership in extracurricular activities to benefit individuals in need and/or charitable and/or humanitarian organizations
- Have submitted a John Mack Scholarship application with a statement of purpose of education and career plans
- Have submitted a letter of recommendation from a chapter advisor or another volunteer leader
Recipients are awarded funding toward their educational expenses at their current college or university.
Congratulations to the following 2022 John Mack Scholarship recipients:
Full Name: | School Attending: | Amount Awarded |
---|---|---|
Amanda L. Walljasper | Augustana College | $1,000 |
Andrea R. Kezh | Oglethorpe University | $2,000 |
Aubryana Wedge | Michigan State University | $5,000 |
Avery Bohman | University of Toledo | $1,000 |
Carlos J. Estrada | Austin College | $3,300 |
Christopher Pereira | Virginia Polytechnic Institute and State University (Virginia Tech) | $2,000 |
Evelyn V. Proctor | University of New Hampshire, Durham | $2,000 |
Isabel Scott | Knox College | $1,500 |
Jason Neiswinter | George Mason University | $6,000 |
Jose Catunao | California State University, Fullerton | $2,000 |
Kai Lacefield | Washington University in St. Louis | $1,000 |
Leah M. Northington | Carnegie Mellon University | $1,000 |
Lemuel Cartman | Valparaiso University | $3,000 |
Meghann E. Lewis | University of Michigan | $1,500 |
Ngoc Nguyen | Knox College | $1,000 |
Nicole Larson Bratton | University of Maryland, College Park | $2,000 |
Sheila Mendez | Texas Tech University | $1,500 |
Stanley Zhu | Johns Hopkins University | $1,000 |
Teanna Reese | Albany State University | $1,500 |
Vicelle A. Juanites | Seton Hall University | $1,000 |
Sorry, the comment form is closed at this time.