
09 Jul Congratulations to the 2021 John Mack Scholarship Recipients
The John Mack Scholarship is an annual financial opportunity for Alpha Phi Omega members pursuing a college degree. The scholarship is awarded to students who exhibit leadership in extracurricular activities to benefit those in need and/or charitable and/or humanitarian organizations.
- Criteria used in considering recipients are:
- Being a member of Alpha Phi Omega and having been initiated prior to July 2020
- Enrolled at a college/university for the upcoming school year
- Pursuing classes leading to a college or university degree
- Exhibiting volunteerism and unselfish service to others
- Exhibiting significant participation and leadership in extracurricular activities to benefit individuals in need and/or charitable and/or humanitarian organizations
- Have submitted a John Mack Scholarship application with a statement of purpose of education and career plans
- Have submitted a letter of recommendation from a chapter advisor or another volunteer leader
Recipients are awarded funding toward their educational expenses at their current college or university.
Congratulations to the following 2021 John Mack Scholarship recipients:
Recipient | Chapter and School | Region | AmountRec |
---|---|---|---|
Ling Hang Henry Chung | Canada - Alpha Chapter at University of British Columbia | Region A | $1500 |
James L. Tang | Alpha Kappa Chapter at University of Southern California | Region B | $1500 |
Jessica M. Miller | Beta Sigma Chapter at Texas Tech University | Region D | $1000 |
Manuela Jambrina-Escobar | Delta Pi Chapter at Trinity University | Region D | $1000 |
Sebastian I. Davila | Alpha Rho Chapter at University of Texas at Austin | Region D | $1000 |
Yzach A. Dominguez | Xi Delta Chapter at Texas A&M University | Region D | $1000 |
Eva E. Perez Zepeda | Phi Xi Chapter at Austin College | Region D | $2500 |
Hannah Bargouthi | Zeta Alpha Chapter at Bradley University | Region F | $1000 |
Jolie M. Rader | Zeta Gamma Chapter at Valparaiso University | Region F | $1000 |
Julia Paschal | Theta Epsilon Chapter at Illinois State University | Region F | $1000 |
Parrama Chouhan | Sigma Sigma Chapter at University of Illinois at Chicago | Region F | $1000 |
Blake E. Jonassen | Omicron Tau Chapter at Alma College | Region G | $1000 |
Paige Sweet | Beta Beta Chapter at Michigan State University | Region G | $1000 |
Anneliese O. Vogler | Lambda Phi Chapter at Eastern Michigan University | Region G | $1500 |
Mikaela Trowbridge | Lambda Phi Chapter at Eastern Michigan University | Region G | $5000 |
Brandon Boldt | Mu Chapter at Indiana University | Region H | $1000 |
Gabriella V. Cataloni | Xi Upsilon Chapter at University of Mount Union | Region H | $1000 |
Grace J. Tefend | Alpha Iota Chapter at The Ohio State University | Region H | $1000 |
Hayley E. Maher | Xi Upsilon Chapter at University of Mount Union | Region H | $1000 |
Hope S. Hardman | Theta Upsilon Chapter at Case Western Reserve University | Region H | $1000 |
John Brentlinger | Alpha Gamma Chapter at Purdue University | Region H | $1000 |
Liam K. Walsh Jr. | Zeta Lambda Chapter at University of Toledo | Region H | $1000 |
Rachel Kraus | Alpha Iota Chapter at The Ohio State University | Region H | $1000 |
Thomas P. Brennan | Delta Alpha Chapter at University of Cincinnati | Region H | $1000 |
Orion Wang | Alpha Iota Chapter at The Ohio State University | Region H | $1500 |
Adianez N. Vélez | Upsilon Mu Chapter at University of Puerto Rico/Mayaguez | Region K | $1000 |
Ellen Frahm | Tau Mu Chapter at University of South Florida | Region K | $1000 |
Laurel Rogers | Psi Omega Chapter at University of Central Florida | Region K | $1000 |
Morgan R. Forbes-Robinson | Pi Delta Chapter at Western Carolina University | Region L | $1000 |
Erika Teetsel | Gamma Lambda Chapter at Clemson University | Region L | $1500 |
Gabrielle M. Schmale | Mu Xi Chapter at High Point University | Region L | $2500 |
Callie E. Davis | Omicron Phi Chapter at University of Richmond | Region M | $1000 |
Jesse T. Chiotelis | Omicron Phi Chapter at University of Richmond | Region M | $1000 |
Meghan Ngo | Alpha Delta Iota Chapter at Virginia Commonwealth University | Region M | $1000 |
Natasha Doshi | Zeta Beta Chapter at Virginia Polytechnic Institute & State University | Region M | $1000 |
Vanessa Altman | Alpha Delta Iota Chapter at Virginia Commonwealth University | Region M | $1000 |
Meghann E. Lewis | Omicron Phi Chapter at University of Richmond | Region M | $2500 |
Erika M. Lucas | Alpha Epsilon Lambda Chapter at McDaniel College | Region N | $1000 |
Kathryn Foreman | Iota Gamma Chapter at Towson University | Region N | $1000 |
Kristine Nguyen | Kappa Mu Chapter at Johns Hopkins University | Region N | $1000 |
Nicholas J. Sanders | Alpha Alpha Delta Chapter at Salisbury University | Region N | $1000 |
Gary Kraft | Beta Chapter at University of Pittsburgh at Pittsburgh | Region O | $1000 |
Stefano Mancini | Alpha Chapter at Lafayette College | Region O | $1000 |
Chinne Ezeigwe | Alpha Gamma Iota Chapter at University of the Sciences in Philadelphia | Region P | $2500 |
Rana Sulieman | Gamma Chapter at Cornell University | Region Q | $1000 |
Yelena Reyes | Alpha Delta Eta Chapter at SUNY University at Albany | Region Q | $2500 |
Sorry, the comment form is closed at this time.