
16 Jul Congratulations to the 2020 John Mack Scholarship Recipients
The John Mack Scholarship is an annual financial opportunity for Alpha Phi Omega members pursuing a college degree. The scholarship is awarded to students who exhibit leadership in extracurricular activities to benefit those in need and/or charitable and/or humanitarian organizations.
Criteria used in considering recipients are:
- Being a member of Alpha Phi Omega and having been initiated prior to July 2019
- Enrolled at a college/university for the upcoming school year
- Pursuing classes leading to a college or university degree
- Exhibiting volunteerism and unselfish service to others
- Exhibiting significant participation and leadership in extracurricular activities to benefit individuals in need and/or charitable and/or humanitarian organizations
- Have submitted a John Mack Scholarship application with a statement of purpose of education and career plans
- Have submitted a letter of recommendation from a chapter advisor or another volunteer leader
Recipients are awarded funding toward their educational expenses at their current college or university.
Congratulations to the following 2020 John Mack Scholarship recipients:
Bryant L. Pahl | Psi Chapter at University of California at Santa Barbara | Region B | $1,000 |
Marisa A. Macias | Mu Pi Chapter at Colorado School of Mines | Region C | $1,000 |
Aspen D. Richards | Mu Pi Chapter at Colorado School of Mines | Region C | $2,000 |
Oyshi Hossain | Alpha Epsilon Epsilon Chapter at Henderson State University | Region D | $1,000 |
Victoria Carr | Delta Pi Chapter at Trinity University | Region D | $1,000 |
Milca Chavez | Phi Xi Chapter at Austin College | Region D | $1,000 |
Saif Haque | Phi Xi Chapter at Austin College | Region D | $1,000 |
Taylor-Jade Higgins | Phi Xi Chapter at Austin College | Region D | $1,000 |
Briana D. Gilbert | Upsilon Eta Chapter at University of Texas at El Paso | Region D | $2,000 |
Yzach A. Dominguez | Xi Delta Chapter at Texas A&M University | Region D | $1,000 |
Nathan Edling | Xi Delta Chapter at Texas A&M University | Region D | $2,000 |
Kathleen E. Lloyd | Xi Delta Chapter at Texas A&M University | Region D | $1,000 |
Adara A. Dawson | Alpha Zeta Iota Chapter at Grand Valley State University | Region G | $1,000 |
Brandon Bond | Gamma Pi Chapter at University of Michigan Ann Arbor | Region G | $5,000 |
Carolyn R. Downing | Alpha Gamma Phi Chapter at Northern Kentucky University | Region H | $2,500 |
Madilyn F. Majors | Alpha Iota Chapter at The Ohio State University | Region H | $1,000 |
Peyton B. Baker | Beta Lambda Chapter at Indiana State University | Region H | $2,000 |
Madison B. Igleheart | Beta Lambda Chapter at Indiana State University | Region H | $1,000 |
Alicia Klohn | Delta Gamma Chapter at Ohio University | Region H | $1,000 |
Aidan Thayer | Theta Upsilon Chapter at Case Western Reserve University | Region H | $1,000 |
Katelyn M. Doemel | Xi Upsilon Chapter at University of Mount Union | Region H | $1,000 |
Conner L. Bradford | Zeta Lambda Chapter at University of Toledo | Region H | $1,000 |
Cass D. Marlow | Alpha Eta Chi Chapter at Bellarmine University | Region I | $1,000 |
Norma J. Davis | Psi Sigma Chapter at Albany State University | Region J | $1,000 |
Brandon Valerio | Alpha Delta Tau Chapter at Nova Southeastern University | Region K | $1,000 |
Tyler Kloss | Tau Chapter at University of Florida | Region K | $1,000 |
Renee J. Runge | Tau Chapter at University of Florida | Region K | $2,000 |
Drew Johnson | Gamma Lambda Chapter at Clemson University | Region L | $1,000 |
Gabrielle M. Schmale | Mu Xi Chapter at High Point University | Region L | $1,000 |
Megan Miranda | Alpha Beta Omega Chapter at Old Dominion University | Region M | $1,000 |
Tiffany Fernandez | Alpha Theta Iota Chapter at Bon Secours Memorial College of Nursing | Region M | $1,000 |
Taylor B. Hurtado | Omicron Phi Chapter at University of Richmond | Region M | $5,000 |
Sananda Pai | Kappa Mu Chapter at Johns Hopkins University | Region N | $1,000 |
Elly Ren | Kappa Mu Chapter at Johns Hopkins University | Region N | $2,000 |
Katherine Randolph | Mu Alpha Chapter at Georgetown University | Region N | $2,000 |
Benjamin Coccia Schablin | Theta Alpha Chapter at Stevens Institute of Technology | Region P | $1,000 |
Jose Romero | Alpha Beta Xi Chapter at SUNY Geneseo | Region Q | $2,500 |
Haniya Abbasi | Gamma Chapter at Cornell University | Region Q | $1,000 |
Natalie E. Thomsen | Alpha Gamma Pi Chapter at University of Maine at Farmington | Region R | $2,000 |
Sydney R. Warman | Alpha Gamma Pi Chapter at University of Maine at Farmington | Region R | $2,000 |
No Comments