25 Oct COE & PPOE Award Recipients Announced
KANSAS CITY, MO – Alpha Phi Omega is proud to announce that 51 chapters have received the Chapter of Excellence Award (COE) and 74 chapters have received the Pledge Program of Excellence Award (PPOE) for the 2016-17 school year for chapters’ outstanding accomplishments and completion of requirements.
The purpose of the COE and PPOE awards is to recognize chapters in good standing whose programs of Leadership, Friendship and Service promote growth, retention and stability for the active chapter, while providing a positive, inviting and educational environment for prospective and new members. These awards are also designed to promote better communication between the chapter, sectional, regional and national leadership through regular and timely reporting of chapter activities.
The requirements for each award must be completed during the annual reporting period of August 1 through July 31, which corresponds to the Fraternity’s fiscal year. A chapter may only achieve one level of excellence in each award per year but may qualify for both awards in the same fiscal year. COE and PPOE recipients are recognized at the National Convention in even-numbered years and at regional conferences in odd-numbered years.
The following chapters received the COE award for the 2016-17 school year at the diamond, gold and blue levels (PPOE recipients are below):
Diamond
Beta | University of Pittsburgh at Pittsburgh |
Gamma | Cornell University |
Tau | University of Florida |
Psi | University of California at Santa Barbara |
Alpha Zeta | University of Kentucky |
Alpha Rho | University of Texas at Austin |
Gamma Alpha | University of Washington |
Gamma Lambda | Clemson University |
Gamma Pi | University of Michigan Ann Arbor |
Delta Delta | Saint Louis University |
Delta Kappa | Emory University |
Epsilon Mu | University of Maryland, College Park |
Zeta Sigma | University of Delaware |
Eta Upsilon | Marshall University |
Theta Alpha | Stevens Institute of Technology |
Theta Kappa | SUNY Binghamton University |
Iota Omicron | Gettysburg College |
Mu Pi | Colorado School of Mines |
Omicron Iota | Worcester Polytechnic Institute |
Sigma Sigma | University of Illinois at Chicago |
Phi Xi | Austin College |
Alpha Delta Eta | SUNY University at Albany |
Alpha Delta Phi | Seton Hall University |
Alpha-Canada | University of British Columbia |
Gold
Kappa | Carnegie Mellon University |
Omicron | University of Iowa |
Alpha Iota | Ohio State University |
Delta Beta | University of Oklahoma |
Epsilon Xi | Colorado State University |
Zeta Tau | Central Methodist University |
Eta Phi | American University |
Iota Alpha | University of Tennessee at Knoxville |
Mu Theta | Luther College |
Pi Rho | Rider University |
Upsilon Iota | DePaul University |
Alpha Beta Omega | Old Dominion University |
Alpha Delta Sigma | Lindenwood University |
Alpha Epsilon Kappa | Cedar Crest College |
Alpha Eta Kappa | California State University Stanislaus |
Blue
Sigma | Northwestern University |
Gamma Zeta | Georgia Institute of Technology |
Lambda Mu | California State University, Los Angeles |
Lambda Phi | Eastern Michigan University |
Omicron Phi | University of Richmond |
Tau Omicron | Indiana University Purdue University- Indianapolis |
Alpha Delta Xi | Christopher Newport University |
Alpha Epsilon Psi | Bridgewater College |
Alpha Zeta Lambda | SUNY Cortland |
Alpha Zeta Nu | University of North Georgia |
Alpha Zeta Omicron | Oakland University |
Alpha Zeta Pi | University of Maryland, Baltimore County |
The following chapters received the PPOE award for the 2016-17 schoolyear at the diamond, gold and blue levels:
Diamond
Beta | University of Pittsburgh at Pittsburgh |
Gamma | Cornell University |
Theta | University of Virginia |
Kappa | Carnegie Mellon University |
Omicron | University of Iowa |
Tau | University of Florida |
Psi | University of California at Santa Barbara |
Alpha Delta | San Diego State University |
Alpha Zeta | University of Kentucky |
Alpha Rho | University of Texas at Austin |
Beta Zeta | University of Georgia |
Gamma Alpha | University of Washington |
Gamma Zeta | Georgia Institute of Technology |
Gamma Lambda | Clemson University |
Gamma Sigma | University of Chicago |
Gamma Psi | University of Minnesota, Twin Cities |
Delta Beta | University of Oklahoma |
Delta Delta | Saint Louis University |
Delta Kappa | Emory University |
Epsilon Mu | University of Maryland, College Park |
Epsilon Xi | Colorado State University |
Zeta Theta | Drexel University |
Zeta Kappa | Bowling Green State University |
Zeta Lambda | University of Toledo |
Zeta Sigma | University of Delaware |
Zeta Tau | Central Methodist University |
Eta Lambda | University of Wisconsin-Eau Claire |
Eta Phi | American University |
Theta Alpha | Stevens Institute of Technology |
Theta Kappa | SUNY Binghamton University |
Theta Chi | The George Washington University |
Iota Alpha | University of Tennessee at Knoxville |
Iota Omicron | Gettysburg College |
Kappa Theta | Wake Forest University |
Lambda Phi | Eastern Michigan University |
Mu Alpha | Georgetown University |
Mu Pi | Colorado School of Mines |
Nu Delta | Lebanon Valley College |
Nu Sigma | Stephen F. Austin State University |
Xi Zeta | Rochester Institute of Technology |
Omicron Iota | Worcester Polytechnic Institute |
Omicron Phi | University of Richmond |
Pi Rho | Rider University |
Rho Pi | University of California at San Diego |
Rho Rho | University of California at Irvine |
Sigma Rho | Elon University |
Sigma Sigma | University of Illinois at Chicago |
Tau Omicron | Indiana University Purdue University- Indianapolis |
Upsilon Iota | DePaul University |
Alpha Alpha Chi | Fairmont State University |
Alpha Beta Zeta | Radford University |
Alpha Beta Xi | SUNY Geneseo |
Alpha Beta Omega | Old Dominion University |
Alpha Delta Eta | SUNY University at Albany |
Alpha Delta Sigma | Lindenwood University |
Alpha Delta Phi | Seton Hall University |
Alpha Epsilon Kappa | Cedar Crest College |
Alpha Zeta Lambda | SUNY Cortland |
Alpha Zeta Nu | University of North Georgia |
Alpha Zeta Omicron | Oakland University |
Alpha Zeta Upsilon | University of Nevada, Las Vegas |
Alpha Eta Gamma | University of California, Merced |
Alpha Eta Kappa | California State University Stanislaus |
Alpha Eta Sigma | Cazenovia College |
Alpha Eta Upsilon | University of Puerto Rico-Cayey |
Alpha Theta Alpha | Saint Joseph’s University |
Alpha-Canada | University of British Columbia |
Gold
Alpha Iota | Ohio State University |
Gamma Pi | University of Michigan Ann Arbor |
Lambda Mu | California State University, Los Angeles |
Xi Phi | University of New Haven |
Alpha Zeta Pi | University of Maryland, Baltimore County |
Alpha Eta Chi | Bellarmine University |
Blue
Eta Upsilon | Marshall University |
No Comments