APO Good Standing Dashboard | 2025-26
267
Total Chapters
In Good Standing
Not in Good Standing
75–100% Requirements
50–74% Requirements
Below 50% Requirements
National Overview — August 2026
Pledges (YTD)
5,151
Last YTD: 5,519 • Avg 25 per chapter
▼ −6.7% vs Last Year
New Initiates (YTD)
4,520
Last YTD: 4,830 • Avg 22 per chapter
▼ −6.4% vs Last Year
Active Members (AMD)
11,580
Last YTD: 11,761 • Avg 54 per chapter
▼ −1.5% vs Last Year
Regional Detail — Members Reported
Region Pledges New Initiates Active Members (AMD)
YTD Last YTD Change YTD Last YTD Change YTD Last YTD Change
Region A 292262 +11% 208251 -17% 565597 -5%
Region B 362442 -18% 342363 -6% 518665 -22%
Region C 286384 -26% 237315 -25% 807755 +7%
Region D 272266 +2% 232225 +3% 470535 -12%
Region E 205212 -3% 169163 +4% 367359 +2%
Region F 221265 -17% 215190 +13% 449580 -23%
Region G 9187 +5% 7575 0% 239291 -18%
Region H 406437 -7% 364360 +1% 9281,035 -10%
Region I 152108 +41% 118110 +7% 179145 +23%
Region J 234309 -24% 224310 -28% 742681 +9%
Region K 183140 +31% 174109 +60% 265242 +10%
Region L 427488 -12% 397537 -26% 1,3501,350 0%
Region M 477464 +3% 395441 -10% 1,086935 +16%
Region N 353268 +32% 309233 +33% 700791 -12%
Region O 136162 -16% 138145 -5% 391364 +7%
Region P 437502 -13% 397444 -11% 1,083987 +10%
Region Q 218275 -21% 168213 -21% 553618 -11%
Region R 399448 -11% 358346 +3% 888831 +7%
Total 5,1515,519 -7% 4,5204,830 -6% 11,58011,761 -2%
Source: Alpha Phi Omega Perpetual Inventory • Data as of 8/19/2026 • Live data is available at op.apo.org
Advertisement