Awards, Grants, & Scholarships
Through decades of generous donations of alumni members the Fraternity is able to cover grants, scholarships and awards to current student members and chapters.
Annually, thousands of dollars are given to individual members in scholarships to those who show leadership through service in their community. There are also numerous grants given annually to chapters that assist in the furtherance of our Cardinal Principles of Leadership, Friendship and Service.
We are grateful to our alumni who started these programs as well as those who regularly contribute to these programs and allow the Fraternity to increase the amount of scholarships and grants given annually.
National Awards

Phyllis Churchill Tenney Excellence in Advising Award
This award recognizes service for exemplary advising to an individual chapter over a substantial period of time. Recipients are presented with the award at the biennially National Conventions by the Awards and Appreciation Reference Committee. Nominations can be submitted by active or alumni members of the advisor’s chapter and multiply awards may be presented.
Phyllis Churchill Tenney Excellence in Advising Award
| Year | University | Chapter |
|---|---|---|
| 2002 | Stephen F. Austin State University | Nu Sigma Chapter |
| 2003 | Miami University | Zeta Delta Chapter |
| 2004 | Pennsylvania State University | Alpha Beta Chapter |
| 2004 | Truman State University | Epsilon Chapter |
| 2004 | Syracuse University | Phi Chapter |
| 2006 | Pennsylvania State University | Alpha Beta Chapter |
| 2008 | Texas Tech University | Beta Sigma Chapter |
| 2008 | Emory & Henry College | Pi Omicron Chapter |
| 2008 | University of Richmond | Omicron Phi Chapter |
| 2008 | Syracuse University | Phi Chapter |
| 2010 | Florida State University | Iota Rho Chapter |
| 2010 | Case Western Reserve University | Theta Upsilon Chapter |
| 2012 | University of Kentucky | Alpha Zeta Chapter |
| 2012 | Eastern Kentucky University | Alpha Zeta Kappa Chapter |
| 2014 | University of Massachusetts | Kappa Omicron Chapter |
| 2014 | Louisiana State University | Alpha Epsilon Chapter |
| 2016 | University of Kentucky | Alpha Zeta Chapter |
| 2016 | University of Iowa | Omicron Chapter |
| 2018 | Truman State University | Epsilon Chapter |
| 2018 | University of Florida | Tau Chapter |
| 2018 | Columbus State University | Chi Theta Chapter |
| 2018 | Clemson University | Gamma Lambda Chapter |
| 2021 | Parkland College | Alpha Zeta Omega Chapter |
| 2023 | Virginia Commonwealth University | Alpha Delta Iota Chapter |
| 2023 | Fort Valley State University | Phi Zeta Chapter |
| 2023 | Grand Valley State University | Alpha Zeta Iota Chapter |
| 2025 | Ohio University | Delta Gamma Chapter |

Earle M. Herbert National Friendship Award
The Earle M. Herbert National Friendship Award is presented every two years at the National Convention to the chapter which has the best overall membership program. The criteria for the award will include training activities, as well as fellowship activities, conducted by the chapter for pledge and active members.
Earle M. Herbert National Friendship Award
| Year | University | Chapter |
|---|---|---|
| 1994 | University of Virginia | Theta Chapter |
| 1996 | University of Louisville | Delta Theta Chapter |
| 1998 | University of Wisconsin-Eau Claire | Eta Lambda Chapter |
| 2000 | Miami University | Zeta Delta Chapter |
| 2002 | California State University, Hayward | Omicron Zeta Chapter |
| 2004 | Case Western Reserve University | Theta Upsilon Chapter |
| 2006 | Case Western Reserve University | Theta Upsilon Chapter |
| 2008 | Tarleton State University | Xi Omicron Chapter |
| 2010 | University of Mississippi | Epsilon Omega Chapter |
| 2012 | Georgetown University | Mu Alpha Chapter |
| 2014 | Emory University | Delta Kappa Chapter |
| 2016 | Stevens Institute of Technology | Theta Alpha Chapter |
| 2018 | Worcester Polytechnic Institute | Omicron Iota Chapter |
| 2023 | Florida State University | Iota Rho Chapter |
| 2025 | University of Mount Union | Xi Upsilon Chapter |

Josiah Frank Historians Award
The Josiah Frank Historian’s Award is a plaque presented every two years at the National Convention to the chapter compiling and maintaining the best chapter history, which records and perpetuates the principles and traditions of Alpha Phi Omega.
Josiah Frank Historians Award
| Year | University | Chapter |
|---|---|---|
| 1980 | Auburn University | Delta Chapter |
| 1982 | West Virginia University | Lambda Omicron Chapter |
| 1984 | Michigan Tech University | Epsilon Lambda Chapter |
| 1986 | West Virginia University | Lambda Omicron Chapter |
| 1988 | University of Florida | Tau Chapter |
| 1990 | Virginia Polytechnic Institute & State University | Zeta Beta Chapter |
| 1992 | University of Virginia | Theta Chapter |
| 1994 | Duke University | Lambda Nu Chapter |
| 1996 | Texas Tech University | Beta Sigma Chapter |
| 1998 | Texas A&M University | Xi Delta Chapter |
| 2000 | San Francisco State University | Mu Zeta Chapter |
| 2002 | Truman State University | Epsilon Chapter |
| 2004 | Rensselaer Polytechnic Institute | Epsilon Zeta Chapter |
| 2006 | Virginia Polytechnic Institute & State University | Zeta Beta Chapter |
| 2008 | Texas Tech University | Beta Sigma Chapter |
| 2010 | Georgetown University | Mu Alpha Chapter |
| 2012 | Case Western Reserve University | Theta Upsilon Chapter |
| 2014 | Virginia Polytechnic Institute & State University | Zeta Beta Chapter |
| 2016 | Eastern Kentucky University | Alpha Zeta Kappa Chapter |
| 2018 | University of Texas at Austin | Alpha Rho Chapter |
| 2021 | Stevens Institute of Technology | Theta Alpha Chapter |
| 2023 | Rensselaer Polytechnic Institute | Epsilon Zeta Chapter |
| 2025 | Auburn University | Delta Chapter |

Howard R. Patton National Leadership Award
The Howard R. Patton National Leadership Award is presented to the chapter with the best overall leadership program as determined by the Leadership Development Reference Committee.
Howard R. Patton National Leadership Award
| Year | University | Chapter |
|---|---|---|
| 2008 | Truman State University | Epsilon Chapter |
| 2010 | University of Maryland College Park | Epsilon Mu Chapter |
| 2012 | Case Western Reserve University | Theta Upsilon Chapter |
| 2014 | University of Texas at Austin | Alpha Rho Chapter |
| 2016 | SUNY Binghamton University | Theta Kappa Chapter |
| 2018 | Clemson University | Gamma Lambda Chapter |
| 2021 | Stevens Institute of Technology | Theta Alpha Chapter |
| 2023 | University of Maryland, College Park | Epsilon Mu Chapter |
| 2025 | Stevens Institute of Technology | Theta Alpha Chapter |

M. R. Disborough Scouting Service Award
The M.R. Disborough National Service to Scouting Award recognizes the chapter with an exceptional service to scouting as a part of their service program.
M. R. Disborough Scouting Service Award
| Year | University | Chapter |
|---|---|---|
| 1984 | Rensselaer Polytechnic Institute | Epsilon Zeta Chapter |
| 1986 | University of Florida | Tau Chapter |
| 1988 | Michigan Technological University | Epsilon Lambda Chapter |
| 1990 | North Carolina State University | Iota Lambda Chapter |
| 1992 | University of Texas at Austin | Alpha Rho Chapter |
| 1994 | University of Massachusetts | Kappa Omicron Chapter |
| 1996 | Carnegie-Mellon University | Kappa Chapter |
| 1998 | Bowling Green State University | Zeta Kappa Chapter |
| 2000 | University of Iowa | Omicron Chapter |
| 2002 | University of Texas at Austin | Alpha Rho Chapter |
| 2004 | Southeast Missouri State University | Beta Psi Chapter |
| 2006 | Southeast Missouri State University | Beta Psi Chapter |
| 2008 | Southeast Missouri State University | Beta Psi Chapter |
| 2010 | Southeast Missouri State University | Beta Psi Chapter |
| 2012 | Georgetown University | Mu Alpha Chapter |
| 2014 | University of Texas at Austin | Alpha Rho Chapter |
| 2016 | University of Colorado at Boulder | Gamma Theta Chapter |
| 2018 | University of Texas at Austin | Alpha Rho Chapter |
| 2023 | Worcester Polytechnic Institute | Omicron Iota Chapter |

Dean Arno Nowotny National Service Award
The Dean Arno Nowotny National Service Award is a plaque presented every two years at the National Convention to the chapter with the best overall, most well-balanced service program.
Dean Arno Nowotny National Service Award
| Year | University | Chapter |
|---|---|---|
| 1970 | Syracuse University | Phi Chapter |
| 1972 | University of Virginia | Theta Chapter |
| 1974 | Saint Mary’s University of Minnesota | Sigma Theta Chapter |
| 1974 | University of Connecticut | Delta Sigma Chapter |
| 1976 | Columbus State University | Chi Theta Chapter |
| 1978 | Rutgers, The State University of New Jersey | Delta Rho Chapter |
| 1980 | Rensselaer Polytechnic Institute | Epsilon Zeta Chapter |
| 1982 | Massachusetts Institute of Technology | Alpha Chi Chapter |
| 1984 | Rensselaer Polytechnic Institute | Epsilon Zeta Chapter |
| 1986 | West Virginia University | Lambda Omicron Chapter |
| 1988 | West Virginia Institute of Technology | Mu Tau Chapter |
| 1990 | Virginia Polytechnic Institute & State University | Zeta Beta Chapter |
| 1992 | Virginia Polytechnic Institute & State University | Zeta Beta Chapter |
| 1994 | University of Massachusetts | Kappa Omicron Chapter |
| 1996 | University of Louisville | Delta Theta Chapter |
| 1998 | Rensselaer Polytechnic Institute | Epsilon Zeta Chapter |
| 2000 | Mount Union College | Xi Upsilon Chapter |
| 2002 | Case Western Reserve University | Theta Upsilon Chapter |
| 2004 | Rensselaer Polytechnic Institute | Epsilon Zeta Chapter |
| 2006 | The College of New Jersey | Alpha Zeta Gamma Chapter |
| 2008 | SUNY Binghamton University | Theta Kappa Chapter |
| 2010 | Rensselaer Polytechnic Institute | Epsilon Zeta Chapter |
| 2012 | Case Western Reserve University | Theta Upsilon Chapter |
| 2014 | Case Western Reserve University | Theta Upsilon Chapter |
| 2016 | Clemson University | Gamma Lambda Chapter |
| 2018 | SUNY Binghamton University | Theta Kappa Chapter |
| 2021 | University of Toledo | Zeta Lambda Chapter |
| 2023 | Rensselaer Polytechnic Institute | Epsilon Zeta Chapter |
| 2025 | Rensselaer Polytechnic Institute | Epsilon Zeta Chapter |

Herbert G. Horton Service to Youth Award
Awarded by the National Scouting and Youth Service Committee to an active, alumni, advisory or honorary brother who has made a significant contribution to the youth of their community through scouting and/or another youth service organization and who has worked to strengthen the relationship between Alpha Phi Omega and the youth service organization at a local, regional, state and/or national level. This award is a neck medallion, lapel pin and certificate presented at a regional conference or at the National Convention.
Herbert G. Horton Service to Youth Award
| Year | University | Chapter |
|---|---|---|
| 2004 | University of Colorado at Boulder | Gamma Theta Chapter |
| 2004 | Alma College | Omicron Tau Chapter |
| 2004 | University of Massachusetts | Kappa Omicron Chapter |
| 2004 | University of Massachusetts | Kappa Omicron Chapter |
| 2004 | University of Missouri – Columbia | Beta Eta Chapter |
| 2004 | Yale University | Delta Nu Chapter |
| 2004 | Massachusetts Institute of Technology | Alpha Chi Chapter |
| 2004 | California Polytechnic State University | Zeta Omicron Chapter |
| 2004 | Catholic University of America | Zeta Omicron Chapter |
| 2004 | Carnegie Mellon University | Kappa Chapter |
| 2004 | Carnegie Mellon University | Kappa Chapter |
| 2004 | Case Western Reserve University | Theta Upsilon Chapter |
| 2005 | Nova Southeastern University | Alpha Delta Tau Chapter |
| 2005 | Oglethorpe University | Mu Mu Chapter |
| 2005 | Carnegie Mellon University | Kappa Chapter |
| 2005 | Illinois State University | Theta Epsilon Chapter |
| 2007 | Ohio State University | Alpha Iota Chapter |
| 2007 | Mars Hill University | Sigma Zeta Chapter |
| 2007 | Old Dominion University | Alpha Beta Omega Chapter |
| 2007 | Purdue University | Alpha Gamma Chapter |
| 2007 | Southeast Missouri State University | Beta Psi Chapter |
| 2007 | Michigan Technological University | Epsilon Beta Chapter |
| 2007 | Miami University | Zeta Delta Chapter |
| 2007 | Ohio University | Alpha Iota Chapter |
| 2007 | University of Texas at Austin | Alpha Rho Chapter |
| 2008 | University of Akron | Alpha Epsilon Theta Chapter |
| 2008 | Mars Hill University | Sigma Zeta Chapter |
| 2008 | SUNY at Buffalo | Epsilon Sigma Chapter |
| 2008 | Gustavus Adolphus College | Zeta Epsilon Chapter |
| 2008 | Virginia Polytechnic Institute & State University | Zeta Beta Chapter |
| 2009 | Clarkson University | Nu Alpha Chapter |
| 2009 | Lebanon Valley College | Nu Delta Chapter |
| 2009 | McDaniel College | Alpha Epsilon Lambda Chapter |
| 2009 | St. Mary’s University | Alpha Alpha Zeta Chapter |
| 2010 | Texas Tech University | Beta Sigma Chapter |
| 2010 | Illinois Wesleyan University | Omega Epsilon Chapter |
| 2010 | West Virginia University | Alpha Epsilon Eta Chapter |
| 2010 | University of North Carolina at Chapel Hill | Rho Chapter |
| 2010 | Texas A&M University | Xi Delta Chapter |
| 2011 | Saint Edward’s University | Rho Lambda Chapter |
| 2011 | Southeast Missouri State University | Beta Psi Chapter |
| 2011 | University of North Carolina at Wilmington | Alpha Epsilon Pi Chapter |
| 2011 | Indiana University Purdue University- Indianapolis | Tau Omicron Chapter |
| 2011 | Lake Superior State University | Alpha Zeta Xi Chapter |
| 2012 | Saint Edward’s University | Rho Lambda Chapter |
| 2012 | Purdue University | Alpha Gamma Chapter |
| 2012 | Texas A&M University | Xi Delta Chapter |
| 2012 | Salem International University | Rho Theta Chapter |
| 2012 | Syracuse University | Phi Chapter |
| 2012 | Southeast Missouri State University | Beta Psi Chapter |
| 2012 | McMurry University | Omicron Delta Chapter |
| 2012 | University of Puerto Rico/ Rio Piedra, | Omicron Nu Chapter |
| 2012 | Southeast Missouri State University | Beta Psi Chapter |
| 2012 | California State University, Chico | Eta Psi Chapter |
| 2012 | University of Iowa | Omicron Chapter |
| 2013 | University of Mount Union | Xi Upsilon Chapter |
| 2013 | Washington University | Alpha Phi Chapter |
| 2014 | Indiana University of Pennsylvania | Mu Chi Chapter |
| 2014 | University of Kentucky | Alpha Zeta Chapter |
| 2014 | Southeast Missouri State University | Beta Psi Chapter |
| 2014 | California University of Pennsylvania | Lambda Omega Chapter |
| 2014 | Auburn University | Delta Chapter |
| 2014 | University of West Georgia | Epsilon Eta Chapter |
| 2015 | Lindenwood University | Alpha Delta Sigma Chapter |
| 2015 | Marshall University | Eta Upsilon Chapter |
| 2015 | Marshall University | Eta Upsilon Chapter |
| 2015 | University of Florida | Tau Chapter |
| 2015 | SUNY Canton | Alpha Eta Mu Chapter |
| 2016 | Purdue University | Alpha Gamma Xi Chapter |
| 2016 | California University of Pennsylvania | Xi Iota Chapter |
| 2016 | McKendree University | Chi Omega Chapter |
| 2016 | University of Cincinnati | Delta Alpha Chapter |
| 2016 | Truman State University | Epsilon Chapter |
| 2017 | University of Illinois at Chicago | Sigma Sigma Chapter |
| 2018 | University of Massachusetts | Kappa Omicron Chapter |
| 2018 | University of Colorado at Boulder | Gamma Theta Chapter |
| 2018 | University of Colorado at Boulder | Gamma Theta Chapter |
| 2018 | California State University, Fullerton | Omega Sigma Chapter |
| 2018 | University of Oklahoma | Delta Beta Chapter |
| 2018 | Southeast Missouri State University | Beta Psi Chapter |
| 2018 | SUNY Fredonia | Chi Pi Chapter |
| 2020 | Catholic University of America | Zeta Mu Chapter |
| 2021 | Southern Illinois University at Edwardsville | Epsilon Pi Chapter |
| 2023 | Virginia Polytechnic Institute & State University | Zeta Beta Chapter |
| 2023 | University of Delaware | Zeta Sigma Chapter |
| 2023 | Virginia Polytechnic Institute & State University | Zeta Beta Chapter |
| 2023 | North Carolina State University | Iota Lambda Chapter |
| 2023 | University of Massachusetts | Kappa Omicron Chapter |
| 2024 | St. John’s University | Alpha Eta Pi Chapter |
| 2025 | North Carolina State University | Iota Lambda Chapter |
| 2025 | SUNY The College at Brockport | Iota Omega Chapter |
| 2025 | Miami University | Zeta Delta Chapter |
| 2025 | Widener University | Alpha Beta Delta Chapter |
| 2025 | Northern Kentucky University | Alpha Gamma Phi |

Fall Pledge Class Namesake Honoree
Each year, Alpha Phi Omega selects an honoree after whom to name the fall pledge class, someone who reflects the Fraternity’s Cardinal Principles of Leadership, Friendship and Service.
Fall Pledge Class Namesake Honoree
| Year | University | Chapter |
|---|---|---|
| 2002 | Stephen F. Austin State University | Nu Sigma Chapter |
| 2003 | Miami University | Zeta Delta Chapter |
| 2004 | Pennsylvania State University | Alpha Beta Chapter |
| 2004 | Truman State University | Epsilon Chapter |
| 2004 | Syracuse University | Phi Chapter |
| 2006 | Pennsylvania State University | Alpha Beta Chapter |
| 2008 | Texas Tech University | Beta Sigma Chapter |
| 2008 | Emory & Henry College | Pi Omicron Chapter |
| 2008 | University of Richmond | Omicron Phi Chapter |
| 2008 | Syracuse University | Phi Chapter |
| 2010 | Florida State University | Iota Rho Chapter |
| 2010 | Case Western Reserve University | Theta Upsilon Chapter |
| 2012 | University of Kentucky | Alpha Zeta Chapter |
| 2012 | Eastern Kentucky University | Alpha Zeta Kappa Chapter |
| 2014 | University of Massachusetts | Kappa Omicron Chapter |
| 2014 | Louisiana State University | Alpha Epsilon Chapter |
| 2016 | University of Kentucky | Alpha Zeta Chapter |
| 2016 | University of Iowa | Omicron Chapter |
| 2018 | Truman State University | Epsilon Chapter |
| 2018 | University of Florida | Tau Chapter |
| 2018 | Columbus State University | Chi Theta Chapter |
| 2018 | Clemson University | Gamma Lambda Chapter |
| 2021 | Parkland College | Alpha Zeta Omega Chapter |
| 2023 | Virginia Commonwealth University | Alpha Delta Iota Chapter |
| 2023 | Fort Valley State University | Phi Zeta Chapter |
| 2023 | Grand Valley State University | Alpha Zeta Iota Chapter |
| 2025 | Ohio University | Delta Gamma Chapter |
National Distinguished Service Key

National Distinguished Service Award
The Fraternity’s highest level of distinction, the National Distinguished Service Award, established in 1956, recognizes brothers for outstanding service to the Fraternity above and beyond. A blue key with diamonds and a certificate are awarded at National Conventions to those who have distinguished themselves through outstanding service to the National Fraternity. A National Committee composed of past recipients is appointed by the National President to accept and consider nominations to determine recipients.
- Distinguished service on a national basis; that is, making an outstanding and unique contribution to the welfare of the entire fraternity.
- Exemplifying and furthering in demonstrable ways the principles of Leadership, Friendship and Service.
- Making a sustained contribution in a leadership role over a period of time.
National Distinguished Service Award
| Year | Recipient |
|---|---|
| 1956 | C.J. Carlson* |
| 1956 | Dr. Ray O. Wyland* |
| 1958 | Dr. H. Roe Bartle* |
| 1958 | Daniel Den Uyl* |
| 1958 | Frank R. Horton* |
| 1958 | Dean Arno Nowotny* |
| 1958 | Kent D. Schaffer* |
| 1960 | Harry C. Barnett* |
| 1960 | Dr. Henry Miller* |
| 1960 | Dr. Harold F. Pote* |
| 1960 | Joseph Scanlon* |
| 1962 | M.R. Disborough* |
| 1962 | Sidney B. North* |
| 1962 | William S. Roth* |
| 1962 | Delmer H. Wilson* |
| 1964 | George F. Cahill |
| 1964 | Lawrence L. Hirsch, M.D. |
| 1964 | Lewis N. Jones* |
| 1964 | A.G. Spizzirri* |
| 1966 | Joseph A. Brunton, Jr.* |
| 1966 | Tom T. Galt, M.D.* |
| 1966 | Irwin H. Gerst |
| 1966 | Julius W. Hayworth |
| 1966 | Robert J. Hilliard* |
| 1966 | Dr. Lester R. Steig* |
| 1968 | E. Ross Forman* |
| 1968 | Capt. James A. Lovell, Jr. |
| 1968 | Howard R. Patton* |
| 1970 | Dr. Glen T. Nygreen* |
| 1970 | Rev. Frans A. Victorson* |
| 1972 | Ed Andrews |
| 1972 | Aubrey B. Hamilton* |
| 1972 | Douglas M. Harris |
| 1974 | Alden G. Barber |
| 1974 | Warren Stookey* |
| 1974 | Lucius E. Young, LTC* |
| 1976 | Dr. R.L. Brittain* |
| 1976 | George Feil* |
| 1976 | Lorin A. Jurvis* |
| 1976 | J. Franklin McMullan* |
| 1978 | Dr. John E. Hanke |
| 1978 | Earle M. Herbert* |
| 1980 | Roger A. Sherwood |
| 1980 | Sid Smith |
| 1984 | Dr. C.P. Zlatkovich |
| 1986 | Berkeley Duncan* |
| 1986 | Alex Lewandowski, J.D.* |
| 1988 | Fred L. Pollack |
| 1988 | Betsy Ullrich |
| 1990 | Robert C. Barkhurst* |
| 1990 | Stan Carpenter, Ph.D. |
| 1992 | Charles G. Bowen* |
| 1994 | M. Richard Rose |
| 1994 | David B. Corning |
| 1996 | Gerald A. Schroeder |
| 1996 | Joseph P. Morrone, Jr.* |
| 1998 | John C. Jadel* |
| 1998 | Kay Hairgrove Krenek |
| 2000 | Lisa M. Covi, Ph.D. |
| 2000 | Wilfred M. Krenek |
| 2002 | James C. Chandler* |
| 2002 | Patrick W. Burke |
| 2004 | Jack A. McKenzie |
| 2004 | John M. Wetherington |
| 2006 | David A. Emery |
| 2006 | Philip M. Pfeffer |
| 2006 | Anthony M. Ploughe |
| 2006 | Philip H. Prince |
| 2008 | Dr. Fred Heismeyer |
| 2008 | Michael C. Nathan |
| 2008 | mrn Tomusiak |
| 2010 | George R. Kober |
| 2012 | Ellen D. Kranzer |
| 2012 | Paul V. Louie |
| 2014 | Elizabeth Tom, M.D. |
| 2016 | Maggie Katz |
| 2016 | Carla K. Moran |
| 2018 | Julie A. Moore, Ph.D. |
| 2021 | Susan Meyer* |
| 2021 | Edward J. Richter |
| 2021 | Keith D. Roots |
| 2023 | Ping Huang |
| 2025 | Jeremy Bingman |
| 2025 | Jeffrey L. Cantor |
| 2025 | Melissa A. DeLuka |
| Note | * indicates deceased on the APO source page. |
Other Distinguished Service Key Awards

APO National Alumni Distinguished Service Key
The National Alumni Distinguished Service Key recognizes those alumni who have continued to further the principles of Leadership, Friendship and Service beyond their college years in exceptional ways. The award is a gold key that displays the Greek letters of the Fraternity in gold and is given in recognition to brothers for outstanding service to their region. Brothers are presented with the award at the National Convention on the recommendation of the Alumni Relations Committee.
APO National Alumni Distinguished Service Key
| Year | Name |
|---|---|
| 1980 | John McMullan |
| 1982 | Bob Barkhurst* |
| 1982 | Abe Frishman |
| 1988 | Earle M. Herbert* |
| 1990 | Harold M. Lancaster |
| 1990 | Carl M. Marchetti |
| 1991 | Phillip H. Prince* |
| 1992 | Former Pres. William (Bill) J. Clinton |
| 1994 | Warren J. Luzadder |
| 1996 | Ellen D. Kranzer |
| 1998 | Dr. Fred C. Heismeyer |
| 1998 | George Dacy* |
| 1998 | Kenneth E. McDiffett |
| 1999 | Dr. Ernest E. Hanson |
| 2000 | Philip M. Pfeffer |
| 2001 | Michael P. Cervino |
| 2002 | DeWitt T. Latimer |
| 2003 | Ricky L. Martin |
| 2008 | Brod Mel S. Gonzales |
| 2008 | Anthony W. Schmidt |
| 2012 | Kenneth R. Bauer |
| 2012 | Maura Harty |
| 2012 | Dale M. Penny |
| 2014 | Richard J.K. Stratford |
| 2016 | George Deutsch |
| 2018 | Dr. Allen Wong |
| 2018 | Dr. Jaime Conover Stewart* |
| 2021 | Edward J. Richter |
| 2021 | Keith D. Roots |
| 2023 | Ping Huang |

Regional Distinguished Service Key Award
The Regional Distinguished Service Key Award is a region’s highest level of distinction. The award is a red key that displays the Greek letters of the Fraternity in gold and is given in recognition to brothers for outstanding service to their region. Brothers are presented with the award at regional conferences on the recommendation of an awards committee.

Sectional Distinguished Service Key Award
The Sectional Distinguished Service Key Award is a section’s highest level of distinction. The award is a green key that displays the Greek letters of the Fraternity in gold and is given in recognition to brothers for outstanding service to their section. Brothers are presented the award at sectional conferences on the recommendation of an awards committee.

Chapter Distinguished Service Key Award
The Chapter Distinguished Service Key Award is a chapter’s highest level of distinction. The award is a black key that displays the Greek letters of the Fraternity in gold and is given in recognition to brothers for outstanding service to their chapter. Brothers are presented the award at a chapter event or banquet on the recommendation of a special chapter committee.

Alumni Association Distinguished Service Key
The Alumni Association Distinguished Service Key is the highest honor that a recognized Alumni Association of Alpha Phi Omega may receive. The award is an orange key that displays the Greek letters of the Fraternity in gold. This key is given to members in recognition of their service to their local alumni association. You may contact the president of the local alumni association to learn how to nominate a brother for this honor.
Chapter Awards

Chapter of Excellence
The purpose of the Chapter of Excellence (COE) awards is to recognize chapters whose programs of Leadership, Friendship and Service promote growth, retention and stability for the active chapter, while providing a positive, inviting and educational environment for prospective and new members. This award is designed to promote better communication between the chapter, sectional, regional and national leadership through regular and timely reporting of chapter activities.
Chapter of Excellence
| Region | University | Level Awarded |
|---|---|---|
| Region B | University of California at Irvine | Diamond |
| Region C | Washington University | Diamond |
| Region C | Saint Louis University | Blue |
| Region F | University of Illinois at Urbana-Champaign | Diamond |
| Region F | University of Illinois Chicago | Diamond |
| Region G | Michigan State University | Diamond |
| Region H | Purdue University | Gold |
| Region H | Rose-Hulman Institute of Technology | Gold |
| Region H | University of Mount Union | Gold |
| Region J | Emory University | Diamond |
| Region J | Jackson State University | Diamond |
| Region J | Clayton State University | Blue |
| Region L | Furman University | Blue |
| Region M | Old Dominion University | Diamond |
| Region M | Roanoke College | Blue |
| Region N | McDaniel College | Gold |
| Region P | Widener University | Diamond |
| Region P | Seton Hall University | Diamond |
| Region P | Villanova University | Diamond |
| Region P | Stevens Institute of Technology | Diamond |
| Region P | University of Delaware | Diamond |
| Region Q | Rensselaer Polytechnic Institute | Diamond |
| Region R | Northeastern University | Diamond |

Pledge Program of Excellence
The Pledge Program of Excellence award is to recognize chapters whose programs of Leadership, Friendship and Service promote growth, retention and stability for the active chapter, while providing a positive, inviting and educational environment for prospective and new members. This award is designed to promote better communication between the chapter, sectional, regional and national leadership through regular and timely reporting of chapter activities.
Pledge Program of Excellence
| Region | University | Level Awarded |
|---|---|---|
| Region B | University of California at Irvine | Diamond |
| Region C | Washington University | Diamond |
| Region C | Saint Louis University | Diamond |
| Region D | Austin College | Diamond |
| Region E | Coe College | Diamond |
| Region E | Saint Olaf College | Diamond |
| Region F | University of Illinois at Urbana-Champaign | Diamond |
| Region F | Eureka College | Diamond |
| Region F | University of Illinois Chicago | Diamond |
| Region G | Michigan Technological University | Diamond |
| Region H | Purdue University | Diamond |
| Region H | Indiana University | Diamond |
| Region H | Rose-Hulman Institute of Technology | Diamond |
| Region H | University of Mount Union | Diamond |
| Region J | Clayton State University | Diamond |
| Region J | Kennesaw State University | Diamond |
| Region J | Emory University | Diamond |
| Region J | Jackson State University | Gold |
| Region J | University of West Georgia | Blue |
| Region L | Clemson University | Diamond |
| Region L | Furman University | Blue |
| Region M | Old Dominion University | Diamond |
| Region M | Roanoke College | Diamond |
| Region M | Christopher Newport University | Diamond |
| Region N | Salisbury University | Diamond |
| Region O | Penn State Erie, The Behrend College | Diamond |
| Region P | Widener University | Diamond |
| Region P | Ramapo College of New Jersey | Diamond |
| Region P | Seton Hall University | Diamond |
| Region P | St. John's University | Diamond |
| Region P | New Jersey Institute of Technology | Diamond |
| Region P | Villanova University | Diamond |
| Region P | Stevens Institute of Technology | Diamond |
| Region P | University of Delaware | Diamond |
| Region Q | SUNY Oneonta | Diamond |
| Region R | University of Connecticut | Diamond |
| Region R | University of New Haven | Diamond |
| Region R | Northeastern University | Gold |

Joseph Scanlon Certificate
At the close of each fiscal year, Alpha Phi Omega presents the Joseph Scanlon National Certificate of Merit to active chapters who have experienced total membership growth.
Joseph Scanlon Certificate
| Category | Chapter Name | School Name | Region/Section |
|---|---|---|---|
| A | Omicron Zeta | California State University, East Bay | A-2 |
| A | Pi | Kansas State University | C-2 |
| A | Alpha Beta Omicron | Elmhurst University | F-2 |
| A | Alpha Gamma Lambda | Albion College | G-2 |
| A | Alpha Gamma Phi | Northern Kentucky University | H-4 |
| A | Alpha Eta Chi | Bellarmine University | I-1 |
| A | Theta Theta | Centre College | I-1 |
| A | Lambda Alpha | East Tennessee State University | I-4 |
| A | Pi Upsilon | Drew University | P-3 |
| A | Xi Zeta | Rochester Institute of Technology | Q-1 |
| B | Alpha Alpha Xi | University of the Pacific | A-2 |
| B | Lambda Mu | California State University, Los Angeles | B-1 |
| B | Phi Delta | California State Polytechnic University, Pomona | B-1 |
| B | Alpha Zeta Upsilon | University of Nevada, Las Vegas | B-2 |
| B | Alpha Eta Iota | University of Denver | C-1 |
| B | Alpha Omega | Kirksville College of Osteopathic Medicine | C-3 |
| B | Delta Beta | University of Oklahoma | C-4 |
| B | Beta Sigma | Texas Tech University | D-1 |
