This page features a random service project selected from a list of featured service projects from our National Service Project Database. The projects featured on this page represent some of the highest quality reports submitted as well as particularly notable projects.
To view a listing of all of our featured projects, by year, click here.
![]() |
| A volunteer from the Tulsa Parks Department is teaching a young boy the fine art of bean bag tossing at the Tulsa Kids' Carnival. |
| Project Title: | Tulsa Kids' Carnival |
| Project Date: | 4/22/2006 |
| Contact Name: | Courtney Vanous (Send Email) |
| Chapter: | Beta Pi |
| School: | University of Tulsa |
| Region: | VIII |
| Section: | 32 |
| Project Type: | Spring Youth Service Day |
| Area of Service: | Service to the Community |
| Project Location: | University of Tulsa Intramural Field |
| Project Description: | We invited local kids organizations (such as Girl Scouts, Tulsa Parks, Amnesty International, etc.) to host a table and activity for local kids and hand out information about their programs. We also invited other university organizations to provide activities as well. |
| Project Results: | We had about 75 kids plus their parents. We were very pleased with the participation from the community. |
| Preparation Hours: | 65.00 |
| Total Service Hours: | 143.00 |
| Member Participation: | 11 members with 44.00 total service hours. |
| Non-Member Participation: | 17 non-members with 34.00 total service hours. |
| Participation Percentage: | 11 members out of 20 total 55.00% |
| Average Hours Per Member: | 4.00 |
| Outline of Planning Steps: | 1. Secured location, rain location. 2. Wrote and sent letters to local organizations. 3. Made calls to local organizations. 4. Advertised to organizations on campus. 5. Secured trash cans, electricity, stage, sound system, tables and chairs, and tent. 6. Solicited Donations. 7. Secured popcorn machine, cotton candy machine, roping head, hay, rope. 8. Advertisement to local radio station. 9. Approval and letters home with kids at local elementary schools. 10. Shopping for supplies. 11. Sign making. 12. Setup. |
| Other Organizations: | Girl Scouts - crafts and information Parks Department - bean bag toss, information Amnesty International - clowns/balloon animals Kappa Alpha Theta Sorority - pie in face booth Police Department - coloring books/car SPCA - had dogs available for petting, sold dog tags Student Association - donated half the fees |
| PR generated/details: | We had radio advertisement of the event beforehand. |
| Number of Youth Reached: | 75 |
| Scouting Project: | Girl Scouts USA |
During the execution of the project, what areas/procedures went well?
We had enough materials, the kids, their parents, and those who worked the event had fun, most everything went well. The weather was gorgeous!
During the execution of the project, what areas/procedures could have been improved?
- earlier advertisement (including with the local tv station)
- earlier set-up (esp. of the sound system and food)
- more volunteers and involvement of community organizations
Additional information provided regarding this project:
projected upgraded to 'featured project' status on 5/7/2006.